Table 3

Mean changes in risk parameters between baseline and 12 months in each study group separately and between study groups

Mean (95% CI) differences between baseline and 12 monthsMean (95% CI) differences over 12 months between study groups (95% CI)
Parameter measuredIntensive groupOpportunistic group
% Absolute cardiovascular risk-0.26 (-0.5 to -0.02)a-0.03 (-0.28 to 0.22)-0.23 (-0.58 to 0.12)
Systolic blood pressure, mmHg-4.35 (-5.73 to -2.97)c-3.96 (-5.38 to -2.53)c-0.39 (-2.38 to 1.60)
Diastolic blood pressure, mmHg-1.90 (-2.73 to -1.07)c-1.20 (-2.04 to -0.36)b-0.70 (-1.88 to 0.48)
HDL-cholesterol, mmol/l0.01(-0.04 to 0.06)-0.004 (-0.04 to 0.03)0.01 (-0.05 to 0.08)
LDL-cholesterol, mmol/l-0.12 (-0.19 to -0.04)b0.01 (-0.05 to 0.08)-0.13 (-0.23 to -0.03)a
Total cholesterol, mmol/l-0.18 (-0.26 to -0.10)c-0.05 (-0.12 to 0.03)-0.14 (-0.25 to -0.03)a
Total:HDL-cholesterol ratio-0.05 (-0.12 to 0.02)0.05 (-0.01 to 0.12)-0.11 (-0.20 to -0.01)a
Triglyceride, mmol/l-0.07 (-0.13 to 0.01)a0.02 (-0.05 to 0.09)-0.09 (-0.18 to 0.004)
Waist circumference, cm-1.49 (-1.97 to -1.01)c-0.26 (-0.66 to 0.14)-1.24 (-1.86 to -0.61)c
Waist circumference, cm – male-1.47 (-2.08 to -0.85)c-0.15 (-0.78 to 0.47)-1.31 (-2.19 to -0.44)b
Waist circumference, cm – female-1.51 (-2.21 to -0.81)c-0.31 (-0.83 to 0.21)-1.20 (-2.07 to -0.32)b
Weight, kg-0.5 (-0.85 to -0.18)b-0.39 (-0.71 to -0.07)a-0.12 (-0.58 to 0.34)
Body mass index, kg/m2-0.18 (-0.30 to -0.06)b-0.15 (-0.26 to -0.03)a-0.03 (-0.20 to 0.13)
Fasting blood glucose, mmol/l-0.01 (-0.09 to 0.06)-0.0004 (-0.10 to 0.10)-0.01 (-0.14 to 0.12)
General Health Questionnaire-28 global score-1.74 (-2.49 to -0.98)c-0.65 (-1.40 to 0.11)-1.09 (-2.16 to -0.02)
  • Significance is ascribed using paired t-test for within-study group comparisons and independent t-test for between-group comparisons.

  • a P<0.05.

  • b P<0.01.

  • c P<0.001.