Table 2

Sociodemographic characteristics of patients initially selected

Patients initially selected
CharacteristicTargetedOpportunisticTotal
Participants, n (%)815 (49.9)819 (50.1)1634 (100)
Male, n (%)511 (62.7)526 (64.2)1037 (63.5)
Mean age, years (SD)50.9 (11.2)51.1 (11.7)51.0 (11.5)
Mean IMD (SD)43.7 (14.2)42.1 (14.3)42.9 (14.3)
IMD quintile, n (%)
 1a601 (73.7)560 (68.4)1161 (71.1)
 2144 (17.7)175 (21.4)319 (19.52)
 363 (7.7)76 (9.3)139 (8.51)
 44 (0.5)7 (0.9)11 (0.67)
 5b3 (0.4)1 (0.1)4 (0.24)
  • IMD = Index of Multiple Deprivation14 (a measure of socioeconomic deprivation). SD = standard deviation.

  • a Most deprived.

  • b Least deprived.