Table 2

Lifetime prevalence rate of chronic obstructive pulmonary disease (COPD).

YearTotal patientsPatients with COPDCrude rate per 1000 patientsAge-sex standardised rate per 1000 patients (95% CI)Change in standardised rate (from 2001)
Females
 20011 444 31419 02513.212.6 (12.5 to 12.8)N/A
 20021 454 52120 34314.013.4 (13.2 to 13.6)0.8
 20031 467 86721 79714.914.3 (14.1 to 14.5)1.7
 20041 466 94223 61816.115.5 (15.3 to 15.7)2.9
 20051 485 73824 88916.816.2 (16.0 to 16.4)3.6
Males
 20011 441 41021 52015.214.5 (14.3 to 14.7)N/A
 20021 451 81422 66615.815.1 (14.9 to 15.3)0.6
 20031 464 85323 90116.515.8 (15.6 to 16.0)1.3
 20041 463 39325 64317.617.0 (16.8 to 17.2)2.5
 20051 482 75726 91518.317.5 (17.3 to 17.7)3.0
  • N/A = not applicable.