Table 6

Proportion of patients with chronic obstructive pulmonary disease (COPD) recorded as smokers.

Year and Townsend quintileTotal COPD patientsaSmokersCrude %Age–sex-standardised % (95% CI)Change in standardised rate (from 2001)
2001
 1 (most affluent)5 2331 42727.329.9 (23.7 to 43.3)N/A
 25 5271 64829.831.6 (24.5 to 45.3)N/A
 36 4762 19033.835.9 (30.6 to 48.2)N/A
 47 7242 98638.738.0 (33.9 to 48.7)N/A
 5 (most deprived)10 6804 97146.546.6 (43.1 to 50.6)N/A
2005
 1 (most affluent)7 7631 77022.823.4 (19.6 to 33.6)–6.5
 27 9931 98624.927.5 (24.0 to 38.1)–4.1
 39 5502 76028.931.8 (28.3 to 38.2)–4.1
 410 6803 74335.137.2 (32.9 to 44.1)–0.8
 5 (most deprived)14 0785 96942.445.3 (39.2 to 57.1)–1.3
  • a With smoking status recorded. N/A = not applicable.