Table 2

Number (%) of new diseases identified, diseases investigated, and medical services used, with pooled odds ratios (OR) and 95% confidence intervals, and odds ratios for each included study.

Health screening (n = 407)No health screening (n = 388)OR (95% CI)OR; Cooper 20065OR; Lennox 20076OR; Lennox 20097
Endocrine
 Thyroid test performed94 (23)61 (16)1.6 (1.0 to 2.4)1.61.81.0
 Thyroid disease14 (3)12 (3)1.1 (0.5 to 2.7)n/c0.51.5
 Diabetes4 (1)6 (2)0.8 (0.2 to 3.8)n/cn/c0.8
 Osteoporosis investigation9 (2)3 (1)2.9 (0.8 to 10.8)n/c3.81.5
 Osteoporosis2 (0)4 (1)0.5 (0.1 to 2.6)n/cn/c0.6
Neuropsychiatric and behavioural
 Psychiatric consultation46 (11)43 (11)1.0 (0.7 to 1.6)2.30.90.7
 Psychiatric disorder17 (4)10 (3)1.8 (0.8 to 4.0)3.2n/c0.6
 Epilepsy8 (2)8 (2)0.9 (0.3 to 3.0)n/cn/c0.2
 Challenging behaviour11 (3)13 (3)0.8 (0.4 to 1.8)3.11.20.3
Other systems
 Hypertension7 (2)3 (1)2.4 (0.6 to 9.5)6.7n/cn/c
 Heart disease8 (2)4 (1)1.9 (0.6 to 6.5)n/c0.91.9
 Reflux disease13 (3)7 (2)1.9 (0.7 to 4.8)4.63.8n/c
 Constipation identified14 (3)9 (2)1.6 (0.7 to 3.9)1.60.92.0
 Skin neoplasm3 (1)5 (1)0.6 (0.1 to 2.4)n/c0.50.3
 Other diseases42 (10)18 (5)3.1 (1.6 to 6.1)4.53.31.0
  • n/c = not calculable as no events in one group.