Table 2

Stage 1: development of brief FHQ–12: performance of each item to detect increased risk of marker condition

Question numberaIncreased risk
DiabetesIschaemic heart diseaseBreast cancerColorectal cancer
Sensitivity, % (n)Specificity, % (n)Sensitivity, % (n)Specificity, % (n)Sensitivity, % (n)Specificity, % (n)Sensitivity, % (n)Specificity, % (n)
180 (91/114)34 (168/491)81 (64/79)33 (177/535)88 (23/26)27 (103/382)77 (10/13)31 (189/601)
237 (42/113)72 (354/494)92 (74/80)79 (425/536)35 (9/26)70 (267/384)15 (2/13)70 (420/603)
398 (112/114)94 (461/493)36 (29/80)77 (412/536)23 (6/26)74 (286/384)38 (5/13)75 (455/603)
54 (4/113)97 (473/490)4 (3/80)97 (514/532)4 (1/25)97 (372/384)0 (0/13)96 (578/599)
65 (6/113)96 (474/494)6 (5/80)96 (515/536)28 (7/25)97 (374/385)0 (0/13)96 (577/603)
710 (11/114)93 (461/494)8 (6/80)93 (498/537)50 (13/26)95 (367/385)8 (1/13)93 (560/604)
818 (20/113)85 (417/493)24 (19/78)85 (456/537)73 (19/26)84 (321/384)15 (2/13)84 (504/602)
106 (7/113)94 (460/491)5 (4/76)93 (502/537)7 (2/26)95 (363/382)85 (11/13)96 (573/600)
1116 (18/113)89 (439/492)16 (12/77)89 (477/537)12 (3/26)88 (338/384)54 (7/13)89 (535/601)
12a73 (82/113)31 (150/491)67 (53/79)30 (158/533)100 (26/26)31 (120/382)77 (10/13)30 (181/599)
12b31 (33/107)72 (334/467)31 (23/74)72 (364/509)58 (14/24)73 (267/366)25 (3/12)71 (406/571)
  • a Questions 4a, 4b, 9a, and 9b are not reported as the numbers were small.