Table 2.

Cause of death of women living in Scotland recruited to the RCGP Oral Contraception Study

Cause of deathICD–8 codesTotalNumber of cigarettes smoked daily at recruitment
Non-smokers (n = 2063), n (%)a<15 (n = 1142), n (%)a≥15 (n = 916), n (%)a
Any reason000–999, all E648199 (9.6)211 (18.5)238 (26.0)
All cancer140–20928791 (45.7)b97 (46.0)b99 (41.6)b
Cancer site
  Large bowel and rectum153, 1542511 (5.5)4 (1.9)10 (4.2)
  Gallbladder/liver155, 15621 (0.5)1 (0.4)
  Lung162789 (4.5)23 (10.9)46 (19.3)
  Breast1745028 (14.1)16 (7.6)6 (2.5)
  Invasive cervix18062 (1.0)3 (1.4)1 (0.4)
  Uterine body18262 (1.0)3 (1.4)1 (0.4)
  Ovary1831811 (5.5)6 (2.8)1 (0.4)
  CNS/pituitary191, 194341 (0.5)3 (1.4)
  Site unknown199326 (3.0)12 (5.7)14 (5.9)
  Other140–209c6621 (10.6)26 (12.3)19 (8.0)
  Diabetes mellitus and endocrine diseases240–289144 (2.0)8 (3.8)2 (0.8)
All circulatory disease390–45819257 (28.6)65 (30.8)70 (29.4)
  Ischaemic heart disease410–4149925 (12.6)30 (14.2)44 (18.5)
  Other heart disease420–429137 (3.5)5 (2.4)1 (0.4)
  Cerebrovascular disease430–4384711 (5.5)20 (9.5)16 (6.7)
  Other circulatory disease390–409, 440–4583314 (7.0)10 (4.7)9 (3.8)
Respiratory disease460–5195511 (5.5)11 (5.2)33 (13.9)
Digestive disease520–577285 (2.5)10 (4.7)13 (5.5)
Violence800–999, E800–9992010 (5.0)4 (1.9)6 (2.5)
All other causesAll codesc5221 (10.6)16 (7.6)15 (6.3)
  • a Percentage of women dying in group.

  • b Percentage of all deaths in that group.

  • c Except those codes listed above. CNS = central nervous system. ICD–8 = International Classification of Disease 8th revision.