Table 4.

Unadjusted and adjusted regression analysis of factors associated with stroke and death in patients at moderate-high risk of stroke at baseline

StrokeDeath
OR (95% CI)P-valueOR (95% CI)P-value
Unadjusted analysis
Age1.10 (1.08 to 1.12)<0.0011.11 (1.09 to 1.13)<0.001
Female1.65 (1.27 to 2.15)<0.0011.70 (1.28 to 2.27)<0.001
Heart failure1.86 (1.41 to 2.46)<0.0012.09 (1.56 to 2.81)<0.001
Hypertension1.09 (0.82 to 1.45)0.5411.10 (0.81 to 1.49)0.554
Diabetes1.47 (1.10 to 1.96)0.0101.43 (1.04 to 1.95)0.027
Previous stroke1.68 (1.25 to 2.26)0.0010.95 (0.66 to 1.35)0.769
Vascular disease2.88 (2.17 to 3.83)<0.0013.20 (2.37 to 4.33)<0.001
CHADS2 score1.48 (1.34 to 1.63)<0.0011.36 (1.23 to 1.51)<0.001
CHA2DS2-VASc score1.51 (1.38 to 1.64)<0.0011.44 (1.31 to 1.57)<0.001
Use of oral anticoagulation0.53 (0.40 to 0.69)<0.0010.43 (0.32 to 0.58)<0.001
Use of antiplatelet agents1.14 (0.88 to 1.49)0.3180.99 (0.74 to 1.32)0.951
Adjusted analysis a
Use of oral anticoagulation0.60 (0.45 to 0.81)0.0010.54 (0.38 to 0.75)<0.001
Use of antiplatelet agents0.86 (0.64 to 1.14)0.2860.69 (0.50 to 0.94)0.020
  • OR = odds ratio.

  • a Predictive value of antithrombotic agents after adjustment for stroke risk factors.