Literacy competency univariable and multivariable analyses
Category | Unadjusted odds ratio | 95% CI | P-value | Adjusted odds ratio | 95% CI | P-value |
---|---|---|---|---|---|---|
Sex | ||||||
Female (ref) | ||||||
Male | 1.20 | 1.08 to 1.33 | <0.001 | 1.25 | 1.09 to 1.43 | 0.001 |
Age, years | ||||||
16–44 (ref) | ||||||
45–65 | 1.26 | 1.14 to 1.40 | <0.001 | 1.44 | 1.25 to 1.67 | <0.001 |
Ethnicity | ||||||
White (ref) | ||||||
Black minority ethnic | 2.23 | 1.92 to 2.60 | <0.001 | 1.43 | 1.09 to 1.87 | 0.008 |
Nativity | ||||||
Born in UK (ref) | ||||||
Not born in UK | 2.18 | 1.88 to 2.53 | <0.001 | 1.07 | 0.75 to 1.51 | 0.719 |
First language | ||||||
English (ref) | ||||||
Other than English | 3.34 | 2.78 to 4.00 | <0.001 | 2.03 | 1.39 to 2.97 | <0.001 |
Qualification level | ||||||
≥2 (ref) | ||||||
<2 | 3.85 | 3.43 to 4.32 | <0.001 | 2.38 | 2.04 to 2.77 | <0.001 |
Employment | ||||||
Employed (ref) | ||||||
Not employed | 1.82 | 1.63 to 2.04 | <0.001 | 1.05 | 0.88 to 1.25 | 0.551 |
Job grade | ||||||
Managerial/ professional Intermediate (ref) | 1.97 | 1.68 to 2.30 | <0.001 | 1.40 | 1.18 to 1.71 | <0.001 |
Routine/manual/ students/unemployed | 3.32 | 2.94 to 3.75 | <0.001 | 1.88 | 1.60 to 2.22 | <0.001 |
Income | ||||||
≥£10 000 (ref) | ||||||
<£10 000 | 1.91 | 1.71 to 2.12 | <0.001 | 1.41 | 1.19 to 1.67 | <0.001 |
Home ownership | ||||||
Owns/part-owns home (ref) | ||||||
Does not own home | 2.04 | 1.83 to 2.27 | <0.001 | 1.32 | 1.13 to 1.60 | <0.001 |
Area deprivation | ||||||
0–9 (ref) | ||||||
10–19 | 1.50 | 1.29 to 1.75 | <0.001 | 1.25 | 0.97 to 1.60 | 0.075 |
20–29 | 1.92 | 1.61 to 2.28 | <0.001 | 1.46 | 1.16 to 1.83 | 0.001 |
30–39 | 2.95 | 2.44 to 3.57 | <0.001 | 1.58 | 1.28 to 1.96 | <0.001 |
≥40 | 4.04 | 3.37 to 4.85 | <0.001 | 1.94 | 1.54 to 2.46 | <0.001 |
Access to information score | ||||||
≥9 (ref) | ||||||
5–8 | 2.21 | 1.94 to 2.51 | <0.001 | 1.78 | 1.51 to 2.11 | <0.001 |
<5 | 5.89 | 5.02 to 6.90 | <0.001 | 3.11 | 2.56 to 3.79 | <0.001 |
Ref = reference.