Table 2.

Sensitivity and specificity for most useful individual clinical items

Number with data (% missing)Sensitivity (95% CI)Specificity (95% CI)
No dementia (n= 191)Dementia (n= 59)
  Any memory difficulty (subject)187 (0.02)56 (0.05)91.1 (80.4 to 97.0)19.8 (14.3 to 26.2)
  Any memory difficulty (informant)157 (0.18)53 (0.10)83.0 (70.2 to 91.9)31.2 (24.1 to 39.1)
  Forget where left things (subject)188 (0.02)56 (0.05)91.1 (80.4 to 97.0)31.9 (25.3 to 39.1)
  Forget where left things (informant)159 (0.17)53 (0.10)81.1 (68.0 to 90.6)40.9 (33.2 to 49.0)
  Forget what going to do (informant)148 (0.23)51 (0.14)66.7 (52.1 to 79.2)56.8 (48.4 to 64.9)
  Forget names (subject)189 (0.01)56 (0.05)62.5 (48.6 to 75.1)66.7 (59.5 to 73.3)
  Forget names (informant)161 (0.16)53 (0.10)62.3 (47.9 to 75.2)65.2 (57.3 to 72.5)
  Repeat question (subject)186 (0.03)55 (0.07)65.5 (51.4 to 77.8)63.3 (56.0 to 70.2)
  Repeat question (informant)159 (0.17)53 (0.10)66.0 (51.7 to 78.5)63.5 (55.5 to 71.0)
  Wrong word (subject)189 (0.01)56 (0.05)51.8 (38.0 to 65.3)68.3 (61.1 to 74.8)
  Wrong word (informant)161 (0.16)53 (0.10)50.9 (36.8 to 64.9)70.8 (63.1 to 77.7)
Examination findings
  Any gait disturbance184 (0.04)56 (0.05)42.9 (29.7 to 56.8)91.3 (86.3 to 95.0)
  Any primitive reflexes166 (0.13)46 (0.22)45.7 (30.9 to 61.0)77.1 (70.0 to 83.3)
  Pout183 (0.04)51 (0.14)21.6 (11.3 to 35.3)93.4 (88.8 to 96.6)
IQCODE (informant). Compared with 10 years ago, how is this person at:
  Family and friends133 (0.30)44 (0.25)75.0 (59.7 to 86.8)70.7 (62.2 to 78.3)
  Recall recent events163 (0.15)54 (0.08)79.6 (66.5 to 89.4)65.6 (57.8 to 72.9)
  Recall conversations164 (0.14)55 (0.07)78.2 (65.0 to 88.2)53.7 (45.7 to 61.5)
  Recall own address161 (0.16)52 (0.12)50.0 (35.8 to 64.2)91.3 (85.8 to 95.2)
  Recall day162 (0.15)55 (0.07)69.1 (55.2 to 80.9)78.4 (71.3 to 84.5)
  Recall where kept159 (0.17)52 (0.12)73.1 (59.0 to 84.4)77.4 (70.1 to 83.6)
  Recall different place161 (0.16)51 (0.14)86.3 (73.7 to 94.3)50.9 (42.9 to 58.9)
  Work appliances156 (0.18)49 (0.17)53.1 (38.3 to 67.5)91.0 (85.4 to 95.0)
  Learn new gadget157 (0.18)52 (0.12)86.5 (74.2 to 94.4)62.4 (54.4 to 70.0)
  Learn in general162 (0.15)55 (0.07)81.8 (69.1 to 90.9)68.5 (60.8 to 75.6)
  Follow story159 (0.17)52 (0.12)65.4 (50.9 to 78.0)79.3 (72.1 to 85.3)
  Decisions157 (0.18)48 (0.19)60.4 (45.3 to 74.2)89.2 (83.2 to 93.6)
  Shopping money156 (0.18)48 (0.19)50.0 (35.2 to 64.8)94.2 (89.3 to 97.3)
  Personal finance135 (0.29)42 (0.29)66.7 (50.5 to 80.4)93.3 (87.7 to 96.9)
  Everyday maths130 (0.32)43 (0.27)65.1 (49.1 to 79.0)90.8 (84.4 to 95.1)
  Reasoning164 (0.14)55 (0.07)50.9 (37.1 to 64.7)95.1 (90.6 to 97.9)
Everyday activities (asked of subject and informant, present if either identified)
  Any problems with daily activities184 (0.04)55 (0.07)54.6 (40.6 to 68.0)75.5 (68.7 to 81.6)
  Dressing172 (0.10)54 (0.08)31.5 (19.5 to 45.6)90.1 (84.7 to 94.1)
  Toileting172 (0.10)55 (0.07)29.1 (17.6 to 42.9)91.9 (86.7 to 95.5)
  Hygiene170 (0.11)55 (0.07)32.7 (20.7 to 46.7)95.3 (90.9 to 98.0)
Physical symptoms (informant)
  Any physical symptoms181 (0.05)52 (0.12)63.5 (49.0 to 76.4)75.7 (68.8 to 81.8)
  Urinary incontinence184 (0.04)55 (0.07)47.3 (33.7 to 61.2)92.9 (88.2 to 96.2)
  Falls186 (0.03)55 (0.07)49.1 (35.4 to 62.9)79.6 (73.1 to 85.1)
General functioning report (informant)
  Often muddled104 (0.46)49 (0.17)53.1 (38.3 to 67.5)94.2 (87.9 to 97.9)
  Sometimes muddled102 (0.47)50 (0.15)66.0 (51.2 to 78.8)78.4 (69.2 to 86.0)
  Planning103 (0.46)46 (0.22)76.1 (61.2 to 87.4)82.5 (73.8 to 89.3)
  Concentrating103 (0.46)47 (0.20)80.9 (66.7 to 90.9)57.3 (47.2 to 67.0)
  Talk less103 (0.46)49 (0.17)55.1 (40.2 to 69.3)78.6 (69.5 to 86.1)
  Repeat words102 (0.47)50 (0.15)48.0 (33.7 to 62.6)81.4 (72.5 to 88.4)
  No insight101 (0.47)47 (0.20)61.7 (46.4 to 75.5)82.2 (73.3 to 89.1)
Personality/emotion/behaviour (informant)
  Any personality change164 (0.14)52 (0.12)71.2 (56.9 to 82.9)56.7 (48.8 to 64.4)
  Labile155 (0.19)50 (0.15)42.0 (28.2 to 56.8)87.1 (80.8 to 91.9)
  Unmotivated152 (0.20)48 (0.19)37.5 (24.0 to 52.7)83.6 (76.7 to 89.1)
  Disinhibited152 (0.20)48 (0.19)27.1 (15.3 to 41.9)94.7 (89.9 to 97.7)
  Sleep disturbed152 (0.20)48 (0.19)45.8 (31.4 to 60.8)79.0 (71.6 to 85.1)
  Aggressive153 (0.20)49 (0.17)40.8 (27.0 to 55.8)89.5 (83.6 to 93.9)
  Narrowed preoccupations152 (0.20)48 (0.19)37.5 (24.0 to 52.7)92.8 (87.4 to 96.3)
  Mental rigidity145 (0.24)49 (0.17)24.5 (13.3 to 38.9)92.4 (86.8 to 96.2)
  Any functioning problems164 (0.14)53 (0.10)88.7 (77.0 to 95.7)40.2 (32.7 to 48.2)
  Symptom fluctuation (any)146 (0.24)49 (0.17)42.9 (28.8 to 57.8)78.1 (70.5 to 84.5)
  Day to day140 (0.27)49 (0.17)42.9 (28.8 to 57.8)82.9 (75.6 to 88.7)
  Age >75 years191 (0.00)59 (0.00)72.9 (59.7 to 83.6)45.6 (38.3 to 52.9)