Table 2.

Crude proportions, crude ORs, and adjusted ORs for ≥3 pre-diagnostic GP consultations, by cancera

Patient characteristicsAll responders who saw GP at least once, nResponders with ≥3 consultations, n (%)Crude OR (95% CI)P-valueAdjusted OR (95% CI)P-value
Cancer diagnosis
  Small intestine218131 (60.1)5.18 (3.92 to 6.84)5.09 (3.85 to 6.73)
  Multiple myeloma2052969 (47.2)3.08 (2.77 to 3.42)3.08 (2.77 to 3.43)
  Pancreatic1137485 (42.7)2.56 (2.24 to 2.92)2.52 (2.21 to 2.89)
  Liver451167 (37.0)2.02 (1.65 to 2.47)1.96 (1.60 to 2.40)
  Bone sarcoma19681 (41.3)2.42 (1.81 to 3.24)1.89 (1.39 to 2.56)
  Brain474186 (39.2)2.22 (1.83 to 2.70)1.86 (1.53 to 2.26)
  Stomach1828623 (34.1)1.78 (1.58 to 2.00)1.86 (1.65 to 2.09)
  Hodgkin lymphoma969417 (43.0)2.60 (2.25 to 2.99)1.79 (1.54 to 2.08)
  Colon80532640 (32.8)1.68 (1.55 to 1.81)1.71 (1.58 to 1.85)
  Gallbladder6623 (34.8)1.84 (1.10 to 3.06)1.70 (1.03 to 2.80)
  Non-Hodgkin lymphoma55231844 (33.4)1.72 (1.59 to 1.87)1.65 (1.52 to 1.80)
  Cancer of unknown primary35371189 (33.6)1.74 (1.59 to 1.91)1.63 (1.49 to 1.80)
  Ureteric331100 (30.2)1.49 (1.17 to 1.90)1.63 (1.28 to 2.08)
  Lung64052068 (32.3)1.64 (1.51 to 1.78)1.63 (1.50 to 1.77)
  All other2281753 (33.0)1.70 (1.52 to 1.89)1.60 (1.43 to 1.78)
  Mesothelioma641180 (28.1)1.34 (1.12 to 1.61)1.49 (1.24 to 1.80)
  Laryngeal667198 (29.7)1.45 (1.22 to 1.73)1.49 (1.24 to 1.78)
  Soft-tissue sarcoma508162 (31.9)1.61 (1.32 to 1.96)1.46 (1.19 to 1.78)
  Ovarian2717913 (33.6)1.74 (1.57 to 1.93)<0.00011.45 (1.31 to 1.61)<0.0001
  Renal1436431 (30.0)1.48 (1.30 to 1.68)1.43 (1.26 to 1.63)
  Oropharyngeal1155338 (29.3)1.42 (1.24 to 1.64)1.30 (1.13 to 1.50)
  Leukaemia2043582 (28.5)1.37 (1.22 to 1.54)1.29 (1.14 to 1.45)
  Oesophageal2887737 (25.5)1.18 (1.06 to 1.31)1.23 (1.11 to 1.37)
  Anal495133 (26.9)1.26 (1.03 to 1.56)1.14 (0.92 to 1.40)
  Penile17438 (21.8)0.96 (0.67 to 1.38)1.07 (0.74 to 1.53)
  Prostate85381863 (21.8)0.96 (0.89 to 1.04)1.06 (0.97 to 1.15)
  Rectal56161265 (22.5)RefRef
  Bladder68371397 (20.4)0.88 (0.81 to 0.96)0.99 (0.90 to 1.07)
  Cervical706203 (28.8)1.39 (1.17 to 1.65)0.95 (0.79 to 1.14)
  Vulval/vaginal40595 (23.5)1.05 (0.83 to 1.34)0.93 (0.73 to 1.18)
  Parotid14032 (22.9)1.02 (0.68 to 1.52)0.89 (0.60 to 1.34)
  Thyroid940197 (21.0)0.91 (0.77 to 1.08)0.63 (0.53 to 0.76)
  Oral56794 (16.6)0.68 (0.54 to 0.86)0.61 (0.49 to 0.77)
  Endometrial3255549 (16.9)0.70 (0.62 to 0.78)0.59 (0.53 to 0.66)
  Testicular66596 (14.4)0.58 (0.46 to 0.73)0.42 (0.33 to 0.53)
  Melanoma3470289 (8.3)0.31 (0.27 to 0.36)0.29 (0.25 to 0.33)
  Ductal carcinoma in situ65036 (5.5)0.20 (0.14 to 0.28)0.15 (0.10 to 0.21)
  Breast17 549883 (5.0)0.18 (0.17 to 0.20)0.13 (0.12 to 0.15)
Sex
  Male45 15111 613 (25.7)Ref<0.0001Ref<0.0001
  Female50 43110 774 (21.4)0.78 (0.76 to 0.81)1.24 (1.19 to 1.29)
Age group, years
  16–24536231 (43.1)2.40 (2.02 to 2.85)2.12 (1.75 to 2.56)
  25–341754508 (29.0)1.29 (1.16 to 1.44)1.82 (1.61 to 2.06)
  35–4452771046 (19.8)0.78 (0.73 to 0.84)1.46 (1.34 to 1.58)
  45–5413 1132937 (22.4)0.91 (0.87 to 0.96)1.38 (1.31 to 1.46)
  55–6422 7895881 (25.8)1.10 (1.06 to 1.15)1.18 (1.14 to 1.23)
  65–7430 5177327 (24.0)Ref<0.0001Ref<0.0001
  75–8418 4423860 (20.9)0.84 (0.80 to 0.88)0.84 (0.81 to 0.88)
  ≥853154597 (18.9)0.74 (0.67 to 0.81)0.78 (0.71 to 0.86)
Ethnic group
  White91 82421 024 (22.9)RefRef
  Mixed456161 (35.3)1.84 (1.52 to 2.23)1.79 (1.44 to 2.23)
  Asianb1662611 (36.8)1.96 (1.77 to 2.17)<0.00012.20 (1.96 to 2.46)<0.0001
  Black1280483 (37.7)2.04 (1.82 to 2.29)2.17 (1.91 to 2.47)
  Chinese23671 (30.1)1.45 (1.10 to 1.91)1.30 (0.96 to 1.76)
  Other12437 (29.8)1.43 (0.97 to 2.10)1.57 (1.02 to 2.43)
Deprivation groupc
  Affluent22 3514883 (21.8)RefRef
  Deprivation group 222 6445127 (22.6)1.05 (1.00 to 1.09)1.04 (0.99 to 1.09)
  Deprivation group 320 4464743 (23.2)1.08 (1.03 to 1.13)<0.00011.05 (1.00 to 1.10)<0.0001
  Deprivation group 416 8684117 (24.4)1.16 (1.10 to 1.21)1.08 (1.03 to 1.14)
  Deprived13 2733517 (26.5)1.29 (1.23 to 1.36)1.16 (1.10 to 1.22)
Survey year
  201030 4987211 (23.6)RefRef
  201332 6087775 (23.8)1.01 (0.97 to 1.05)0.00351.02 (0.98 to 1.06)0.0409
  201432 4767401 (22.8)0.95 (0.92 to 0.99)0.97 (0.93 to 1.01)
Total95 58222 387 (23.4)
  • a The table is sorted in descending order of adjusted odds ratios. Rarer cancers without prior published evidence are denoted in bold italics.

  • b The Asian group excludes Chinese, which was treated as a separate category in all three surveys.

  • c As classified by the Index of Multiple Deprivation. OR = odds ratio.