Duration of consultations during trial
Usual care | GP triage | Nurse triage | |
---|---|---|---|
Duration of consultation (based on clinician forma,b data), minutes | |||
First management/triage contacts only;c mean, (SD), n | 9.5 (5.0) 5693 | 4.0 (2.8) 5508 | 6.6 (3.8) 5510 |
Duration of face-to-face consultations for the sample of ESTEEM patientsd, minutes | |||
Duration of GP face-to-face consultations on the day of, or the day after, index consultation request; mean, (SD), n | 9.8 (5.1) 631 | 12.4 (7.1) 244 | 11.5 (6.4) 415 |
Duration of nurse/nurse practitioner face-to-face consultations on the day of, or the day after, index consultation request; mean, (SD), n | 11.0 (6.6) 61 | 13.9 (8.8) 58 | 11.0 (8.1) 57 |
Estimated composite patient–clinician contact duration on the index daye, minutes | |||
Overall estimated patient–clinician contact duration | 9.6 f | 10.3 | 14.8 |
Estimated patient–GP contact duration | 9.1 | 9.0 | 7.7 |
Estimated patient–nurse contact duration | 0.6 | 1.3 | 7.1 |
↵a Clinician form data included only if dated within 7 days of the index day (usual care) or on the index day (GP triage/ nurse triage).
↵b Includes 98 clinician forms recorded as ‘patient did not attend’, but did include duration data.
↵c A triage contact is defined as a GP telephone contact on the index date, or a nurse telephone or GP telephone contact on the index date. A first management contact in usual care is defined as any contact within 7 days of the index date.
↵d Durations of face-to-face consultations recorded by form completion or electronically from practice computer system.
↵e Patients who did not attend any within practice contacts on the index day, or who were first managed outside the practice, were excluded.
↵f Rounding up discrepancy.