Table 2.

LVSD status and number of morbidities for patients in primary care

LVSD N= 17 285 (%) n (%)Controls N= 1 404 471 n (%)Age, sex, and deprivation standardised odds ratio (95% CI)a
Total number of morbidities
  0558 (3.2)729 975 (52.0)0.90 (0.10 to 0.80)
  11831 (10.6)300 219 (21.4)0.47 (0.45 to 0.50)
  22555 (14.8)160 823 (11.5)0.77 (0.73 to 0.81)
  33023 (17.5)94 847 (6.8)1.22 (1.17 to 1.28)
  42835 (16.4)55 726 (4.0)1.67 (1.60 to 1.75)
  52375 (13.7)31 401 (2.2)2.23 (2.12 to 2.34)
  61707 (9.9)16 748 (1.2)2.75 (2.59 to 2.91)
  ≥72401 (13.9)14 732 (1.1)4.10 (3.90 to 4.32)
Number of physical morbidities
  0635 (3.7)800 019 (57.0)0.90 (0.10 to 0.80)
  12154 (12.5)292 513 (20.8)0.51 (0.49 to 0.54)
  22916 (16.9)147 369 (10.5)0.84 (0.81 to 0.88)
  33302 (19.1)81 222 (5.8)1.38 (1.32 to 1.44)
  42947 (17.1)43 876 (3.1)1.97 (1.89 to 2.06)
  52272 (13.1)22 241 (1.6)2.67 (2.54 to 2.81)
  61479 (8.6)10 261 (0.7)3.40 (3.20 to 3.62)
  ≥71580 (9.1)6970 (0.5)5.10 (4.79 to 5.43)
Number of mental morbidities
  012 425 (71.9)1 193 418 (84.9)0.67 (0.65 to 0.70)
  13487 (20.3)161 011 (11.5)1.41 (1.36 to 1.47)
  21172 (6.8)42 968 (3.1)1.35 (1.27 to 1.43)
  ≥3201 (1.2)7074 (0.5)1.39 (1.19 to 1.61)
  • a P<0.001 unless stated.