Table 3.

Prevalence and odds ratios for individual physical conditions, by COPD status

COPD, n (%)No COPD, n (%)Odds ratio (95% CI)aP-value
Patients51 9281 220 757
Bronchiectasis988 (1.9)1782 (0.1)9.14 (8.38 to 9.47)<0.001
Asthma11 130 (21.4)65 106 (5.3)5.07 (4.96 to 5.18)<0.001
Heart failure3344 (6.4)15 526 (1.3)2.35 (2.23 to 2.47)<0.001
Viral hepatitis42 (0.1)1096 (0.1)2.34 (1.92 to 2.86)<0.001
Chronic sinusitis721 (1.4)8217 (0.7)2.28 (2.13 to 2.45)<0.001
Peripheral vascular disease3494 (6.7)19 437 (1.6)2.23 (2.13 to 2.34)<0.001
Cirrhosis/chronic liver disease/alcoholic liver disease307 (0.6)2305 (0.2)2.15 (1.87 to 2.48)<0.001
Psoriasis or eczema831 (1.6)8836 (0.7)2.03 (1.88 to 2.18)<0.001
Irritable bowel syndrome3316 (6.4)47 141 (3.9)2.01 (1.94 to 2.08)<0.001
Painful condition12 697 (24.5)112 370 (9.2)1.99 (1.94 to 2.04)<0.001
Inflammatory arthritis and related conditions including gout5821 (11.2)51 461 (4.2)1.86 (1.80 to 1.92)<0.001
Coronary heart disease10 811 (20.8)70 645 (5.8)1.78 (1.72 to 1.83)<0.001
Dyspepsia7112 (13.7)71 481 (5.9)1.78 (1.73 to 1.83)<0.001
Constipation4358 (8.4)31 737 (2.6)1.66 (1.59 to 1.73)<0.001
Diverticular disease4273 (8.2)29 527 (2.4)1.63 (1.56 to 1.71)<0.001
Hearing loss4868 (9.4)47 104 (3.9)1.61 (1.55 to 1.67)<0.001
Migraine499 (1.0)8508 (0.7)1.57 (1.44 to 1.71)<0.001
Atrial fibrillation3065 (5.9)20 894 (1.7)1.53 (1.45 to 1.62)<0.001
Stroke or transient ischaemic attack4307 (8.3)32 167 (2.6)1.50 (1.43 to 1.57)<0.001
Epilepsy663 (1.3)10 886 (0.9)1.48 (1.37 to 1.62)<0.001
Visual impairment884 (1.7)7164 (0.6)1.48 (1.34 to 1.62)<0.001
Prostate disease1736 (3.3)13 484 (1.1)1.45 (1.35 to 1.55)<0.001
Diabetes6315 (12.2)67 410 (5.5)1.41 (1.37 to 1.46)<0.001
Thyrotoxicosis/thyroid disorders including hypothyroidism5185 (10.0)65 999 (5.4)1.34 (1.30 to 1.39)<0.001
Chronic kidney disease3842 (7.4)29 694 (2.4)1.33 (1.27 to 1.40)<0.001
Any new cancer in the last 5 years3731 (7.2)39 275 (3.2)1.29 (1.23 to 1.35)<0.001
Inflammatory bowel disease596 (1.1)8812 (0.7)1.28 (1.17 to 1.40)<0.001
Glaucoma1498 (2.9)14 387 (1.2)1.20 (1.11 to 1.29)<0.001
Hypertension18 346 (35.3)215 741 (17.7)1.17 (1.14 to 1.20)<0.001
Multiple sclerosis120 (0.2)3706 (0.3)1.03 (0.88 to 1.21)0.62
Parkinson’s disease and Parkinsonism232 (0.4)2507 (0.2)0.93 (0.77 to 1.13)0.50
  • a Standardised by age, sex, and deprivation score. All differences between the COPD and no-COPD groups are significant at P<0.001. COPD = chronic obstructive pulmonary disease.