Table 3.

Use of healthcare services and productivity losses for all medications and medication groups for 2 years after new prescription

VariableAll medications, mean n (SD)Drug for chronic diseases, mean n (SD)Analgesics, mean n (SD)Penicillins, mean n (SD)
Use of servicesa
  GP visit in PCC10.60 (9.13)13.04 (10.32)10.65 (9.20)11.40 (10.03)
  Home GP visit0.26 (1.56)0.47 (2.17)0.21 (1.34)0.21 (1.35)
  Nurse visit in PCC5.86 (10.34)8.12 (12.60)5.62 (10.07)6.17 (10.65)
  Home nurse visit0.46 (4.22)0.87 (5.71)0.35 (3.67)0.34 (3.49)
  Specialist consultation1.44 (1.88)1.73 (2.12)1.47 (1.89)1.52 (1.95)
  Laboratory test1.54 (1.59)1.94 (1.69)1.48 (1.56)1.50 (1.59)
  Nuclear medicine test0.01 (0.11)0.01 (0.13)0.01 (0.11)0.01 (0.11)
  Diagnostic imaging test1.02 (1.54)1.10 (1.66)1.08 (1.59)1.11 (1.61)
  Dispensed medicinesb10.26 (9.00)15.63 (8.11)9.13 (8.75)9.54 (8.80)
Productivity losses
  Days on sick leave13.78 (53.64)16.34 (63.54)14.08 (53.33)12.02 (48.54)
  • a 2 years from prescription date.

  • b Refers to medication prescribed by a GP in the primary care public health system. PCC = primary care centre.