Table 1.

Standardised coefficients for the association between practice-level GP Patient Survey scores and diagnostic activity indicatorsa,b

IndicatorsQ4: Helpful receptionistsQ12: Access to appointmentsQ9: Ability to see a preferred doctorQ21: Composite doctor communicationQ23: Composite nurse communication communication
OR/RR (95% CI)POR/RR (95% CI)POR/RR (95% CI)POR/RR (95% CI)POR/RR (95% CI)P
Process indicators
Sigmoidoscopy rate0.96 (0.94 to 0.98)<0.00010.98 (0.96 to 0.99)0.00870.97 (0.96 to 0.99)0.00021.05 (1.03 to 1.06)<0.00011.02 (1.01 to 1.04)0.0065
Colonoscopy rate1.00 (0.98 to 1.01)0.82930.97 (0.96 to 0.99)0.00020.98 (0.97 to 0.99)0.00011.04 (1.03 to 1.05)<0.00011.01 (1.00 to 1.02)0.2031
Gastroscopy rate0.99 (0.97 to 1.00)0.03000.97 (0.96 to 0.98)<0.00010.94 (0.93 to 0.95)<0.00011.07 (1.06 to 1.08)<0.00011.01 (1.00 to 1.03)0.0183
Urgent referralc rate0.99 (0.97 to 1.00)0.07040.99 (0.98 to 1.01)0.38870.86 (0.86 to 0.87)<0.00011.11 (1.09 to 1.12)<0.00011.03 (1.01 to 1.04)0.0001
Urgent referralc rate (colorectal)0.98 (0.96 to 0.99)0.00821.00 (0.98 to 1.02)0.80470.86 (0.85 to 0.88)<0.00011.12 (1.11 to 1.14)<0.00011.01 (1.00 to 1.03)0.1408
Urgent referralc rate (lung)0.99 (0.97 to 1.02)0.65800.98 (0.96 to 1.01)0.18000.92 (0.90 to 0.93)<0.00011.08 (1.05 to 1.10)<0.00011.01 (0.98 to 1.03)0.6400
Urgent referralc rate (skin)1.00 (0.97 to 1.02)0.68080.98 (0.96 to 1.00)0.06500.87 (0.85 to 0.88)<0.00011.08 (1.06 to 1.11)<0.00011.04 (1.02 to 1.06)0.0004
Urgent referralc rate (breast)1.02 (1.00 to 1.03)0.06970.99 (0.97 to 1.00)0.12860.91 (0.89 to 0.92)<0.00011.04 (1.02 to 1.05)<0.00011.03 (1.02 to 1.05)<0.0001
Outcome indicators
Urgent referralc conversion rate1.00 (0.99 to 1.02)0.53721.00 (0.99 to 1.02)0.55261.09 (1.07 to 1.10)<0.00010.96 (0.95 to 0.98)<0.00011.01 (0.99 to 1.02)0.4287
Urgent referralc detection rate1.01 (0.99 to 1.02)0.57141.01 (0.99 to 1.03)0.26950.95 (0.94 to 0.97)<0.00011.06 (1.05 to 1.08)<0.00010.99 (0.97 to 1.01)0.3171
Emergency route to diagnosis1.02 (1.00 to 1.04)0.03120.98 (0.96 to 1.00)0.01451.00 (0.99–1.02)0.75750.96 (0.94 to 0.98)<0.00011.00 (0.98 to 1.02)0.9196
Referred route to diagnosis0.98 (0.96 to 0.99)0.00311.02 (1.01 to 1.04)0.00960.97 (0.96–0.99)0.00021.03 (1.02 to 1.05)<0.00011.01 (1.00 to 1.03)0.0879
Other route to diagnosis1.01 (0.99 to 1.03)0.26510.99 (0.97 to 1.02)0.57761.03 (1.01–1.05)0.00021.00 (0.98 to 1.01)0.64340.98 (0.96 to 1.00)0.0739
  • a The results are from ‘multivariate’ models including practice scores for all five aspects of experience shown and adjusted by the age–sex–deprivation make-up of practice populations. The main exposure variables for GP Patient Survey items are standardised coefficients (shrunken z scores) instead of the observed practice scores.

  • b The associations highlighted in bold correspond to odds ratio/rate ratio valuesa 4% difference from parity (that is,0.96 or1.04).

  • c Urgent referral for suspected cancer is also known as ‘2-week wait’ referral. CI = confidence interval. OR = odds ratio. RR = rate ratio.