Table 1.

Characteristics of the study population (n = 819 590)

Total, n (%)Children, n (%)Adults, n (%)
Age, yearsAll0–17≥18
819 590 (100.0)193 195 (23.6)626 395 (76.4)
Sex
  Female397 740 (48.5)94 976 (49.2)302 764 (48.3)
Age band, years
  0–463 772 (7.8)63 772 (33.0)
  5–1175 843 (9.3)75 843 (39.3)
  12–1753 580 (6.5)53 580 (27.7)
  18–34289 383 (35.3)289 383 (46.2)
  35–44137 402 (16.8)137 402 (21.9)
  45–5491 132 (11.1)91 132 (14.5)
  55–6453 979 (6.6)53 979 (8.6)
  65–7430 071 (3.7)30 071 (4.8)
  ≥7524 428 (3.0)24 428 (3.9)
Ethnicity
  White301 448 (36.8)43 284 (22.4)258 164 (41.2)
  South Asian252 244 (30.8)69 332 (35.9)182 912 (29.2)
  Black134 342 (16.4)34 284 (17.7)100 058 (16.0)
  Other53 178 (6.5)13 350 (6.9)39 828 (6.4)
  Unknowna78 378 (9.6)32 945 (17.1)45 433 (7.3)
Study population IMD 2015 quintiles
  1 least deprived148 663 (18.1)29 652 (15.3)119 011 (19.0)
  2167 613 (20.5)39 859 (20.6)127 754 (20.4)
  3168 618 (20.6)39 364 (20.4)129 254 (20.6)
  4167 914 (20.5)41 037 (21.2)126 877 (20.3)
  5 most deprived166 228 (20.3)43 160 (22.3)123 068 (19.6)
Residential status
  Independent815 191 (99.5)193 159 (100.0)622 032 (99.3)
  Housebound3626 (0.4)3614 (0.6)
  Care home773 (0.1)749 (0.1)
Currently smoking
  Yes136 067 (16.6)754 (0.4)135 313 (21.6)
  Unknownb172 496 (21.0)158 505 (82.0)13 991 (2.2)
BMI, kg/m2
  Underweight (<18.5)21 913 (3.5)
  Normal weight (18.5 to <25)222 699 (35.6)
  Overweight (25 to <30)180 860 (28.9)
  Obese (≥30)126 596 (20.2)
  Out of range (<10 or ≥100)947 (0.2)
  Unknownb73 380 (11.7)
Total QOF long term conditions
  0606 350 (74.0)179 696 (93.0)426 654 (68.1)
  1136 949 (16.7)13 186 (6.8)123 763 (19.8)
  245 156 (5.5)290 (0.2)44 866 (7.2)
  318 151 (2.2)21 (0.0)18 130 (2.9)
  ≥412 666 (1.5)2 (0.0)12 664 (2.0)
GP consultations, per year, per patient
  0249 090 (30.4)51 943 (26.9)197 147 (31.5)
  0.5–2277 917 (33.9)91 652 (47.4)186 265 (29.7)
  ≥2.5292 583 (35.7)49 600 (25.7)242 983 (38.8)
Crude ED attendance, rate per 1000 population308.6337.6299.7
Crude ED attendance no follow-up, rate per 1000 population116.0156.5103.6
Distance to nearest hospital in kilometres, mean (SD)2.68 (1.22)2.71 (1.20)2.68 (1.20)
  • a Unknown ethnic group = not stated, ethnicity unknown or missing.

  • b Unknown = missing. BMI = body mass index.

  • ED = emergency department. IMD = Index of Multiple Deprivation. QOF = Quality and Outcomes Framework. SD = standard deviation.