Table 1

Descriptive statistics of variables

VariableYear
201220132014201520162017
Normally distributedMean (SD); % missingMean (SD); % missingMean (SD); % missingMean (SD); % missingMean (SD); % missingMean (SD); % missing
Continuity,a %37.5 (13.4); 1.5035.9 (13.6); 1.1034.3 (13.5); 0.9732.1 (13.4); 1.4030.1 (13.1); 1.4027.2 (13.1); 3.40
Has preferred GP, % (GPPS Q8)56.2 (11.6); 0.1155.8 (11.5); 0.0255.0 (11.4); 0.0052.1 (12.0); 0.0049.7 (11.8); 0.0046.9 (11.9); 1.70
Able to see GP always, almost always, or a lot of the time, % (GPPS Q9)65.2 (15.6); 1.2062.8 (16.2); 0.8061.0 (16.8); 0.6659.8 (16.7); 1.1058.4 (16.9); 1.1055.5 (17.8); 3.10
Good overall appointment experience, % (GPPS Q18)88.5 (7.4); 0.1187.1 (8.1); 0.0286.1 (8.6); 0.0085.3 (9.3); 0.0085.6 (9.0); 0.0085.3 (9.4); 1.70
Practice list aged ≥75 years, % (PHE)7.6 (3.1); 0.007.7 (3.1); 0.007.8 (3.1); 0.007.8 (3.2); 0.007.8 (3.2); 0.017.9 (3.3); 1.90
Self-reported long-term condition, % (GPPS Q31)53.1 (7.4); 0.1153.5 (7.7); 0.0253.9 (7.7); 0.054.0 (7.9); 0.053.3 (7.8); 0.0053.7 (7.8); 1.70
Skewed distributionMedian (IQR); % missingMedian (IQR); % missingMedian (IQR); % missingMedian (IQR); % missingMedian (IQR); % missingMedian (IQR); % missing
List size, n (QOF)7060 (4685 to 10 136); 0.087141 (4750 to 10 228); 0.087212 (4808 to 10 312); 0.217321 (4898 to 10 453); 0.107454 (5038 to 10 677); 0.07718 (5211 to 10 959); 1.90
Black ethnicity, % (GPPS Q52)0.0 (0.0 to 2.8); 5.600.0 (0.0 to 2.7); 5.700.0 (0.0 to 2.7); 4.100.0 (0.0 to 2.9); 4.100.6 (0.0 to 3.1); 1.900.6 (0.0 to 3.4); 4.30
South Asian ethnicity, % (GPPS Q52)1.0 (0.0 to 4.1); 4.900.9 (0.0 to 4.1); 4.900.9 (0.0 to 4.3); 3.400.9 (0.0 to 4.3); 3.601.1 (0.0 to 5.1); 2.301.2 (0.0 to 5.0); 4.10
Permanently sick or disabled, % (GPPS Q53)4.2 (2.5 to 6.6); 1.004.0 (2.3 to 6.4); 0.623.9 (2.1 to 6.2); 0.703.7 (2.1 to 6.1); 0.883.7 (1.9 to 5.9); 0.303.6 (1.9 to 5.8); 2.20
Self-reported smokers, % (GPPS Q59)18.2 (14.1 to 23.0); 0.1417.2 (13.1 to 21.8); 0.1116.6 (12.6 to 21.5); 0.0815.8 (11.9 to 20.6); 0.2416.0 (12.1 to 20.5); 0.0315.1 (11.1 to 19.7); 1.70
  • a Continuity was calculated by multiplying the scores of specified responses to two questions in the GPPS: Q8, ‘Have a preferred GP to see or speak to’ (‘Yes’ answer), and Q9, ‘Frequency of seeing preferred GP’ (higher level of access: the sum of ‘Always or almost always’ and ‘A lot of the time’ answers). The GPPS responses are weighted and in the data presentation, a 95% confidence interval is given for each practice of the combined estimates of the two options. GPPS = GP Patient Survey. IQR = interquartile range. PHE = Public Health England. QOF = Quality and Outcomes Framework. SD = standard deviation.