Table 4.

Difference in the incidence rate of cause-specific hospitalisation and relative risk between matched patients with and without chronic kidney disease by age

Causes hospitalisationPatients aged ≥75 years (N= 140 836 matched pairs)Patients aged<75 years (N= 101 513 matched pairs)
Incidence rate per 1000 person yearsFully adjusted HRa (95% CI)Incidence rate per 1000 person-years (95% CI)Fully adjusted HRa (95% CI)
Patients with CKDPatients without CKDRate differencePatients with CKDPatients without CKDRate difference
Heart failure13.0 (12.7 to 13.3)4.8 (4.6 to 5.0)8.2 (7.9 to 8.6)1.61 (1.52 to 1.70)6.0 (5.8 to 6.2)1.4 (1.3 to 1.5)4.6 (4.4 to 4.8)1.78 (1.61 to 1.98)
Urinary tract infection18.5 (18.2 to 18.9)12.8 (12.5 to 13.1)5.7 (5.2 to 6.2)1.27 (1.23 to 1.32)7.8 (7.6 to 8.0)3.5 (3.3 to 3.6)4.3 (4.0 to 4.6)1.71 (1.61 to 1.81)
Pneumonia17.4 (17.1 to 17.8)12.6 (12.2 to 12.9)4.9 (4.4 to 5.3)1.17 (1.13 to 1.22)7.2 (7.0 to 7.4)3.9 (3.8 to 4.1)3.3 (3.0 to 3.6)1.46 (1.36 to 1.57)
Acute kidney injury5.5 (5.3 to 5.7)1.2 (1.1 to 1.3)4.3 (4.1 to 4.5)4.27 (3.80 to 4.80)4.2 (4.0 to 4.4)0.5 (0.4 to 0.5)3.7 (3.5 to 3.9)6.64 (5.62 to 7.84)
Myocardial infarction8.8 (8.6 to 9.1)5.0 (4.8 to 5.2)3.9 (3.6 to 4.2)1.43 (1.35 to 1.50)4.8 (4.6 to 5.0)2.6 (2.4 to 2.7)2.2 (1.9 to 2.4)1.34 (1.24 to 1.44)
Cerebral infarction7.8 (7.6 to 8.1)5.3 (5.1 to 5.5)2.6 (2.3 to 2.9)1.22 (1.16 to 1.29)3.3 (3.2 to 3.5)1.8 (1.6 to 1.9)1.6 (1.4 to 1.8)1.42 (1.29 to 1.56)
Gastrointestinal bleeding6.3 (6.1 to 6.5)4.2 (4.0 to 4.4)2.1 (1.9 to 2.4)1.34 (1.27 to 1.42)3.7 (3.6 to 3.9)2.2 (2.1 to 2.3)1.5 (1.3 to 1.7)1.31 (1.21 to 1.42)
Hip fracture13.8 (13.5 to 14.1)12.3 (12.0 to 12.6)1.6 (1.1 to 2.0)1.07 (1.03 to 1.11)3.1 (2.9 to 3.2)2.1 (2.0 to 2.3)0.9 (0.7 to 1.1)1.31 (1.19 to 1.43)
Venous thromboembolism3.4 (3.2 to 3.5)2.4 (2.3 to 2.6)1.0 (0.8 to 1.2)1.48 (1.37 to 1.60)2.7 (2.6 to 2.8)1.5 (1.4 to 1.6)1.2 (1.0 to 1.4)1.65 (1.50 to 1.81)
Intracranial bleeding2.7 (2.5 to 2.8)2.2 (2.1 to 2.3)0.5 (0.3 to 0.7)1.06 (0.97 to 1.16)1.2 (1.1 to 1.3)0.8 (0.7 to 0.9)0.4 (0.3 to 0.5)1.19 (1.03 to 1.37)
  • a Fully adjusted hazard ratio (patients with versus without CKD) was estimated using Cox regression models, stratified by matched set to account for the matching on age, sex, general practice, and calendar time, and adjusted by ethnicity, socioeconomic and smoking status, body mass index, and comorbidities (asthma, atrial fibrillation, cancer, chronic obstructive pulmonary disease, coronary heart disease, dementia, depression, diabetes mellitus, epilepsy, heart failure, hypertension, hypothyroidism, severe mental illness, osteoporosis, peripheral arterial disease, rheumatoid arthritis, and stroke and transient ischaemic attack). CKD = chronic kidney disease. HR = hazard ratio.