Patients’ use and perceptions of health education materials, N = 556
Statement | Strongly agree, n (%) | Agree, n (%) | Neither agree nor disagree, n (%) | Disagree, n (%) | Strongly disagree, n (%) | Did not answer, n (%) |
---|---|---|---|---|---|---|
I often talk to my doctor about information I have found from other sources | 45 (8.1) | 136 (24.5) | 158 (28.4) | 132 (23.7) | 67 (12.1) | 18 (3.2) |
I normally notice posters, leaflets, and other information on display in the waiting room | 105 (18.9) | 328 (59.0) | 65 (11.7) | 30 (5.4) | 7 (1.3) | 21 (3.8) |
I often read the posters and/or leaflets on display in the waiting room | 76 (13.7) | 288 (51.8) | 100 (18.0) | 53 (9.5) | 13 (2.3) | 26 (4.7) |
I usually understand the information in posters and/or leaflets in the waiting room | 136 (24.5) | 323 (58.1) | 64 (11.5) | 11 (2.0) | 3 (0.5) | 19 (3.4) |
I find posters and/or leaflets in the waiting room useful | 102 (18.3) | 280 (50.4) | 139 (25.0) | 18 (3.2) | 5 (0.9) | 12 (2.2) |
I often watch the TV screen and/or listen to audio resources in the waiting room | 33 (5.9) | 107 (19.2) | 53 (9.5) | 49 (8.8) | 14 (2.5) | 300 (54.0)a |
The displays in the waiting room are well-designed and attractive | 50 (9.0) | 212 (38.1) | 204 (36.7) | 56 (10.1) | 4 (0.7) | 30 (5.4) |
I can identify with the health education materials on display | 57 (10.3) | 247 (44.4) | 195 (35.1) | 31 (5.6) | 3 (0.5) | 23 (4.1) |
Health education materials in the waiting room are valuable for improving my overall health and wellbeing | 65 (11.7) | 236 (42.4) | 190 (34.2) | 43 (7.7) | 4 (0.7) | 18 (3.2) |
↵a This response number includes participants from WRs without a screen. No practices provided audio resources (not including background music or commercial radio stations).