Summary of practice characteristics and number of staff interviewed
Practice ID | Provider | Practice size | Payer of the telephone first approach | Length of time using telephone first approach, years | Rurality | Deprivation, more or less deprived | Ethnicity, (above or below average % of population that are white | Number of staff interviewed per practice | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Practice manager | Nurse | Reception/Admin | Total | ||||||||
100 | GPA | 8093 | self-pay | 1 | urban | less | above | 2 | 1 | 1 | 1 | 5 |
101 | GPA | 6672 | self-pay | 3 | urban | less | above | 2 | 1 | 0 | 2 | 5a |
102 | DF | 2347 | CCG | 2 | urban | less | above | 1 | 1 | 1 | 1 | 4 |
103 | DF | 7312 | CCG | 2 | urban | more | above | 2 | 0 | 0 | 2 | 4 |
104 | GPA | 4913 | self-pay | 4 | urban | less | below | 1 | 1 | 0 | 2 | 4 |
105 | DF | 11 484 | self-pay | 2 | urban | less | above | 2 | 1 | 0 | 1 | 4 |
106 | DF | 16 072 | self-pay | 2 | urban | less | above | 2 | 1 | 0 | 1 | 4 |
108 | DF | 4913 | CCG | 2 | urban | more | above | 2 | 1 | 0 | 1 | 4 |
110 | GPA | 8639 | CCG | 1 | urban | more | above | 2 | 1 | 0 | 1 | 4 |
112 | DF | 7934 | CCG | 1 | urban | more | below | 1 | 1 | 0 | 1 | 3 |
114 | GPA | 8364 | self-pay | 2 | urban | less | above | 2 | 1 | 0 | 1 | 4 |
117 | DF | 7888 | self-pay | 2 | urban | less | above | 2 | 1 | 0 | 1 | 4 |
201 | DF | 8397 | CCG | n/a | urban | more | above | 1 | 0 | 0 | 0 | 1 |
202 | DF | 4494 | self-pay | n/a | urban | more | above | 2 | 0 | 0 | 2 | 3a |
↵a Two interviews in these practices were joint interviews between two members of staff. CCG = clinical commissioning group. DF = DrFirst. GPA = GP Access. n/a = not applicable. Self-pay = practice pays.