2×2 table of test results and overall disease incidence for single-versus double-tested patients, N = 136 961
Test result | Disease positive, n (%) | Disease negative, n (%) | Total, n (%) |
---|---|---|---|
Single inflammatory marker, N = 83 761 | |||
Raised | 2999 (15.0) | 16 933 (85.0) | 19 932 (23.8) |
Normal | 3847 (6.0) | 59 982 (94.0)a | 63 829 (76.2) |
Multiple inflammatory markers,b N= 53 200 | |||
Multiple raised inflammatory markers | 1539 (22.6) | 5264 (77.4) | 6803 (12.8) |
Discordant results | 1174 (10.4) | 10 101 (89.6) | 11 275 (21.2) |
All normal | 2065 (5.9) | 33 057 (94.1)c | 35 122 (66.0) |
↵a Negative predictive value of a single normal inflammatory marker.
↵b Includes patients with two and three inflammatory marker tests. If two or more tests were raised patients were included in the ‘multiple raised inflammatory markers’; those with only one raised inflammatory marker were included in the ‘discordant results’ category.
↵c Negative predictive value of multiple normal inflammatory markers.