Table 3.

Most frequent unique permutation clusters for patients with MM2+, stratified by total number of chronic conditions and by sex

Age group/RankbAt least two chronic conditionsaAt least three chronic conditionsa
FemaleMaleFemaleMale
Permutation cn (%)dPermutationcn (%)dPermutationcn (%)dPermutationcn (%)d
All ages; female: 47 381, male: 30 478
  1AD → OB1160 (2.4)MP → OB1051 (3.5)AD → OB → MP177 (0.4)HT → OB → HL675 (2.2)
  2MP → OB1094 (2.3)HT → OB1179 (3.9)MP → OB → AD176 (0.4)HT → OB → MP374 (1.2)
  3AD → MP909 (1.9)AD → OB1132 (3..8)AD → MP → OB161 (0.3)DB → OB → HT365 (1.2)
18–34 years; female: 5565, male: 2624
  1AD → OB388 (7.0)MP → OB443 (16.9)MP → OB → AD41 (0.7)AD → OB → MP157 (6.0)
  2AD → MP249 (4.5)AD → OB397 (15.1)AD → OB → MP41 (0.7)AD → MP → OB67 (3.0)
  3MP → OB245 (4.4)AD → MP253 (9.7)MP → AD → OB37 (0.7)MP → AD → OB61 (2.3)
35–44 years; female: 6747, male: 3583
  1AD → OB327 (4.8)MP → OB497 (14..0)AD → MP → OB57 (0.8)AD → OB → MP203 (5.7)
  2MP → OB318 (4.7)AD → OB333 (9.2)AD → OB → MP51 (0.8)MP → OB → AD115 (3.2)
  3AD → MP256 (3.8)MP → AD330 (9.2)MP → OB → AD48 (0.7)MP → AD → OB76 (2.1)
45–64 years; female: 18 426, male: 12 372
  1MP → OB456 (2.5)MP → OB674 (5.4)HT → OB → MP87 (0.5)HT → OB → HL291 (2.4)
  2AD → OB400 (2.2)HT → OB472 (3.8)AD → OB → MP80 (0.4)MP → OB → HL205 (1.7)
  3AD → MP365 (2.0)AD → OB404 (3.3)MP → OB → AD78 (0.4)MP → OB → HT162 (1.3)
65–84 years: female: 12 819, male: 9652
  1HT → OB322 (2.5)HT → OB323 (3.3)HT → OB → HL48 (0.4)DB → OB → HT129 (1.3)
  2HT → MP102 (0.8)DB → OB158 (1.7)HT → OB → MP46 (0.4)HT → OB → MP100 (1.0)
  3HT → HL98 (0.8)HT → HL147 (1.6)DB → OB → HT42 (0.3)HT → OB → HL97 (1.0)
85 years: female: 3824, male: 2247
  1HT → OB62 (1.6)HT → OB76 (3.4)HT → OB → ORA15 (0.4)DB → OB → HT31 (1.4)
  2HT → DE53 (1.4)HT → CA69 (3.1)HT → OB → CA14 (0.4)HT → OB → MP26 (1.2)
  3HT → CD44 (1.2)HT → CD63 (2.9)HT → OB → MP12 (0.3)HT → OB → CA21 (1.0)
  • a Excluding data points where the time elapsing between chronic condition diagnoses was zero days.

  • b Rank indicates that the permutations are listed in order of frequency (starting with most frequent).

  • c Permutations presented in temporal order.

  • d Proportion of age group and results representing <5 patients within age group supressed. AD = Anxiety or Depression. CA = Cancer. CD = Cardiovascular Disease. DB = Diabetes. DE = Dementia. HL = Hyperlipidemia. HT = Hypertension. MP = Musculoskeletal Problem. OB = Obesity. ORA = Osteoarthritis or Rheumatoid Arthritis. The arrows between conditions are used to identify permutations (ordered patterns).