Consultation length (measured from recordings) by consultation mode
| Consultation length variable | Consultation modea | ||
|---|---|---|---|
| FTFC (n= 51) | TC (n= 53) | VC (n= 45) | |
| Mean length, minutes (95% CI) | 9.61 (8.34 to 10.89) | 5.56 (4.81 to 6.31) | 5.94 (5.15 to 6.73) |
| Median length, minutes (SD) | 8.40 (4.53) | 4.93 (2.72) | 5.42 (2.63) |
| Minimum, minutes | 2.33 | 1.45 | 1.45 |
| Maximum, minutes | 26.00 | 14.00 | 12.15 |
↵a Two patients recorded two consultations. CI = confidence interval. FTFC = face-to-face consultation. TC = telephone consultation. VC = video consultation.