Summary statistics for the number of occurrences of communication behaviour per consultation within each RIAS code grouping according to consultation type: patient assessments
| Communication behaviour, mean (median, IQR)a | FTFC | TC | VC |
|---|---|---|---|
| Patient education | |||
| Provides biomedical information | 56.04 (44, 24–70) | 30.72b (25,c 14–38) | 27.02b (22,c 15–36) |
| Provides psychosocial information | 4.10 (0, 0–6) | 2.62 (0, 0–3) | 2.67 (0, 0–3) |
| Total count | 60.14 (49, 26–74) | 33.34b (30,b 18–39) | 29.69b (23,b 15–44) |
| Data gathering | |||
| Open-ended biomedical questions | 1.45 (1, 0–2) | 0.64d (0,b 0–0) | 0.69d (0,c 0–1) |
| Closed-ended biomedical questions | 1.42 (1, 0–2) | 0.85 (0, 0–1) | 0.42c (0,d 0–1) |
| Open-ended psychological questions | 0.08 | 0 | 0 |
| Closed-ended psychological questions | 0 | 0 | 0 |
| Bids for clarification | 0.14 | 0.49 (0,d 0–0) | 0.24 |
| Total count | 3.08 (2, 1–4) | 1.98 (1, 0–2) | 1.36c (0,b 0–2) |
| Rapport building | |||
| Personal remark | 0.92 (0, 0–1) | 2.36c (1, 0–4) | 2.22c (0, 0–5) |
| Laughter/tells joke | 0.43 | 0.38 (0, 0–1) | 0.38 |
| Approval | 0.04 | 0.75c (0b, 0–1) | 0.29d |
| Empathy | 0 | 0 | 0 |
| Legitimate | 0 | 0 | 0 |
| Concern | 0.16 | 0.09 | 0 |
| Reassure | 0.14 | 0.04 | 0.04 |
| Total count | 1.69 (1, 0–3) | 3.62b (3,b 2–5) | 2.93d (2, 0–5) |
| Partnership building | |||
| Paraphrase, checks understanding | 0.10 | 0.06 | 0.02 |
| Verbal attention, shows partnership support | 0.39 | 0.02 | 0.16 |
| Asking for clarification, bids for repetition | 0.02 | 0.30d (0c, 0–0) | 0.16 |
| Asking for clarification, asks for understanding | 0 | 0.13 | 0.02 |
| Asking for clarification, asks for opinion | 0.12 | 0.06 | 0.07 |
| Total count | 0.63 | 0.57 | 0.42 |
| Disagreement | |||
| Disagreement, shows disapproval direct | 0.02 | 0 | 0 |
| Disagreement, shows criticism general | 0 | 0 | 0 |
| Total count | 0.02 | 0 | 0 |
| Giving direction | |||
| Giving directions, transition | 0 | 0 | 0 |
| Giving directions, gives orientation instructions | 0 | 0 | 0.04 |
| Total count | 0 | 0 | 0.04 |
↵a (Median, IQR) are (0, 0–0) if not shown. Statistical significance calculated based on two sample t-tests and median tests for TC/VC compared with FTFC:
↵b P<0.001,
↵c P<0.01,
↵d P<0.05.
FTFC = face-to-face consultation. IQR = interquartile range. RIAS = Roter Interaction Analysis System TC = telephone consultation. VC = video consultation.