Table 1.

Practices, sessions, and cost per student teaching session at practice level

Study yearPractices, nSessions, nStudents taught, nCost of student teaching per session, GBP
n (range)Total, nTotal, GBPMedian, GBP (range)Mean, GBP (95% CI)
1305824 (1–26)427227 35989 (7–311)108 (86 to 130)
2277944 (1–26)256201 561104 (7–274)114 (93 to 138)
32923043 (1–10)227518 23799 (37–180)97 (87 to 107)
43122182 (1–10)342528 569104 (3–331)113 (91 to 135)
53150771 (1–6)193686 106100 (30–326)121 (99 to 142)
63861 (1–4)612 99598 (45–145)96a
Total151b11 06114512 174 827111 (100 to 121)
  • a No CI available as such a small sample.

  • b Practices contributed to an average of teaching in 3 years of study. IQR = interquartile range.