Table 1.

Number of patients with each index symptom occurring in the year before their lung cancer diagnosis for each annual cohort

Year of cancer diagnosisCohortCough, N (%)Dyspnoea, N (%)Chest pain, N (%)Fatigue, N (%)Haemoptysis, N (%)Suspected cancer, N (%)Weight loss, N (%)Combination cough + other, N (%)Abnormal chest X-ray, N (%)Combination not including cough, N (%)Appetite loss, N (%)
2000971211 (22)128 (13)108 (11)38 (4)57 (6)15 (2)31 (3)5 (1)25 (3)6 (1)9 (1)
20011053216 (21)123 (12)112 (11)32 (3)52 (5)29 (3)39 (4)12 (1)16 (2)9 (1)10 (1)
20021174251 (21)163 (14)132 (11)42 (4)73 (6)23 (2)36 (3)5 (0)22 (2)7 (1)11 (1)
20031297288 (22)152 (12)121 (9)73 (6)81 (6)25 (2)38 (3)14 (1)16 (1)7 (1)9 (1)
20041624367 (23)200 (12)154 (9)74 (5)84 (5)43 (3)47 (3)28 (2)12 (1)17 (1)11 (1)
20051712420 (25)211 (12)153 (9)72 (4)80 (5)32 (2)49 (3)30 (2)10 (1)15 (1)11 (1)
20061809443 (24)218 (12)186 (10)58 (3)76 (4)55 (3)60 (3)42 (2)18 (1)23 (1)17 (1)
20071900489 (26)258 (14)158 (8)87 (5)68 (4)65 (3)72 (4)32 (2)11 (1)19 (1)13 (1)
20081951523 (27)257 (13)173 (9)74 (4)72 (4)54 (3)69 (4)46 (2)13 (1)10 (1)16 (1)
20091874490 (26)290 (15)146 (8)84 (4)61 (3)74 (4)77 (4)43 (2)19 (1)7 (0)9 (0)
20101837447 (24)388 (21)135 (7)67 (4)52 (3)66 (4)41 (2)50 (3)7 (0)13 (1)14 (1)
20111925485 (25)426 (22)149 (8)55 (3)76 (4)88 (5)48 (2)41 (2)4 (0)11 (1)11 (1)
20121840483 (26)331 (18)143 (8)67 (4)54 (3)85 (5)47 (3)48 (3)9 (0)14 (1)9 (0)
20131830446 (24)355 (19)111 (6)74 (4)39 (2)93 (5)57 (3)72 (4)3 (0)12 (1)12 (1)
20141586404 (25)305 (19)97 (6)49 (3)42 (3)79 (5)40 (3)48 (3)11 (1)14 (1)3 (0)
20151417338 (24)287 (20)90 (6)49 (3)35 (2)82 (6)31 (2)66 (5)5 (0)8 (1)2 (0)
20161095273 (25)228 (21)58 (5)47 (4)25 (2)53 (5)30 (3)27 (2)5 (0)6 (1)5 (0)
2017900207 (23)197 (22)57 (6)22 (2)16 (2)63 (7)17 (2)22 (2)3 (0)7 (1)2 (0)
Total27 795678145172283106410431024829631209205174