Table 1.

Patient demographics stratified by screening data

CharacteristicsFull cohort (N= 861)Existing CKD (N= 327)Newly diagnosed CKD (N= 257)Borderline/transient decreased renal function (N= 277)
  CKD prevalence, % (95% CI)18.2 (16.9 to 19.6)10.2 (9.2 to 11.3)8.0 (7.1 to 9.0)
  Mean age, years (SD)74.0 (6.9)75.4 (7.0)73.4 (6.5)72.7 (6.7)
  Female, n (%)468 (54.4)183 (56.0)124 (48.2)161 (58.1)
  Mean weight, kg (SD)78.0 (17.1)77.3 (16.1)80.2 (18.0)76.8 (17.4)
  Mean height, cm (SD)167.0 (10.5)167.0 (10.2)167.8 (10.0)166.1 (11.2)
  Mean waist circumference, cm (SD)97.0 (14.6)97.0 (13.4)99.0 (15.2)95.0 (15.1)
  Mean hip circumference, cm (SD)106.4 (10.7)106.9 (10.3)107.0 (11.3)105.4 (10.4)
  Mean BMI, kg/m2 (SD)28.1 (7.3)27.6 (5.1)28.5 (6.4)28.2 (9.9)
Ethnicity, n (%)
  White846 (98.3)a323 (98.8)253 (98.4)271 (97.8)
  Other14 (1.6)4 (1.2)4 (1.6)6 (2.2)
Educational status, n (%)
  School up to 16 years483 (56.1)183 (56.0)150 (58.4)150 (54.2)
  Sixth form school or college174 (20.2)57 (17.4)55 (21.4)62 (22.4)
  University or higher204 (23.7)87 (26.6)52 (20.2)65 (23.5)
Smoking status, n (%)
  Never466 (54.1)171 (52.3)137 (53.3)158 (57.0)
  Former357 (41.5)142 (43.4)111 (43.2)104 (37.5)
  Current38 (4.4)14 (4.3)9 (3.5)15 (5.4)
Alcohol use, units/week
  None, n (%)252 (29.3)85 (26.0)88 (34.2)79 (28.5)
  One or more, n (%)609 (70.7)242 (74.0)169 (65.8)198 (71.5)
  Median (IQR)2 (0 to 8)2 (0 to 7)2 (0 to 9)3 (0 to 10)
  Mean (SD)5.9 (8.7)5.3 (8.0)6.1 (9.1)6.4 (9.0)
Major comorbidities, n (%)
  Hypertension511 (59.3)213 (65.1)160 (62.3)138 (49.8)
  Diabetes133 (15.4)71 (21.7)38 (14.8)24 (8.7)
  Ischaemic heart disease145 (16.8)62 (19.0)50 (19.5)33 (11.9)
  Heart failure39 (4.5)19 (5.8)13 (5.1)7 (2.5)
  Atrial fibrillation110 (12.8)50 (15.3)34 (13.2)26 (9.4)
  Cerebrovascular disease73 (8.5)36 (11.0)23 (8.9)14 (5.1)
  Peripheral vascular disease29 (3.4)9 (2.8)9 (3.5)11 (4.0)
Systolic blood pressure, mmHg
  Median (IQR)132 (120 to 144)130 (119 to 142)135 (123 to 145)131 (121 to 145)
  Mean (SD)133 (18)131 (17)135 (19)132 (18)
Diastolic blood pressure, mmHg
  Median (IQR)78 (71 to 84)77 (70 to 82)79 (72 to 85)78 (71 to 84)
  Mean (SD)78 (10)77 (9.9)79 (11)78 (10)
Blood and urine test results
  eGFR, ml/min/1.73 m2
    >60, n (%)396 (46.0)84 (25.7)135 (52.5)177 (63.9)
    ≤60, n (%)465 (54.0)243 (74.3)122 (47.5)100 (36.1)
    Median (IQR)59 (46 to 69)50 (35 to 61)61 (48 to 76)63 (57 to 74)
    Mean (SD)58.0 (18.4)48.9 (17.1)61.4 (18.7)65.7 (14.6)
  ACR, mg/mmol, N (%)774 (89.9)288 (88.1)239 (93.0)247 (89.2)
    <3.0, n (%)489 (63.2)194 (67.4)116 (48.5)214 (86.6)
    ≥3.0, n (%)285 (36.8)94 (32.6)123 (51.5)148 (59.9)
    Median (IQR)2.0 (0.9 to 4.8)1.6 (0.6 to 4.2)3.1 (1.3 to 7.5)1.6 (0.9 to 3.4)
    Mean (SD)5.2 (11.4)5.1 (12.3)7.8 (14.6)2.8 (3.6)
Questionnaires, n completed (%)
  Quality of life859 (99.8)327 (100.0)256 (99.6)276 (99.6)
  Diet310 (36.0)148 (45.3)79 (30.7)83 (30.0)
  Physical activity736 (85.5)318 (97.2)205 (79.8)213 (76.9)
  Cognitive assessment625 (72.6)249 (76.1)182 (70.8)194 (70.0)
  • a Data missing for one patient. ACR = albumin:creatinine ratio. BMI = body mass index. CI = confidence interval. CKD = chronic kidney disease. eGFR = estimated glomerular filtration rate. IQR = interquartile range. SD = standard deviation.