Table 2.

Incidence of future diagnosis of COPD, asthma, or IHD in exposeda and unexposedb matched cohorts

Time periodExposed cohort, n= 75 698Unexposed matched cohort, n = 75 698Exposed versus adjustedd unexposed, HR (95% CI)
Patients with diagnosis, n (%)cTime at risk, person-yearsIncidence per 10 000 person-yearsPatients with diagnosis, n (%)cTime at risk, person-yearsIncidence per 10 000 person-years
COPD
Diagnostic window (0–6 months)2970 (3.9)35 349.8840.272 (0.1)37 188.219.4
Long-term follow-up (>6 months)6141 (8.1)441 810.8139.01883 (2.5)503 290.637.4
  >6–12 months685 (0.9)33 467.6204.780 (0.1)36 235.722.18.6 (6.8 to 11.0)
  >12–36 months1835 (2.4)120 124.0152.8364 (0.5)133 356.327.35.3 (4.7 to 6.0)
  >36 months3621 (4.8)288 219.2125.61439 (1.9)333 698.643.12.8 (2.6 to 3.0)
Asthma
Diagnostic window (0–6 months)4430 (5.9)34 759.71274.580 (0.1)37 184.621.5
Long-term follow-up (>6 months)6925 (9.1)411 223.4168.41347 (1.8)502 628.226.8
  >6–12 months1032 (1.4)32 539.8317.289 (0.1)36 226.224.611.7 (9.4 to 14.6)
  >12–36 months2335 (3.1)115 176.6202.7347 (0.5)133 251.326.06.8 (6.0 to 7.6)
  >36 months3558 (4.7)263 507.0135.0911 (1.2)333 150.727.34.3 (3.9 to 4.6)
IHD
Diagnostic window (0–6 months)4430 (5.9)34 964.41267.0338 (0.4)37 131.691.0
Long-term follow-up (>6 months)8680 (11.5)427 498.9203.05240 (6.9)489 700.3107.0
  >6–12 months1115 (1.5)32 864.5339.3386 (0.5)36 068.3107.03.0 (2.7 to 3.4)
  >12–36 months2562 (3.4)117 374.1218.31390 (1.8)131 714.2105.51.9 (1.8 to 2.1)
  >36 months5003 (6.6)277 260.3180.43464 (4.6)321 917.8107.61.6 (1.5 to 1.7)
  • a Patients with recorded breathlessness.

  • b Patients without recorded breathlessness.

  • c Percentage of total number of patients in exposed/unexposed matched cohort.

  • d Adjusted HR, adjusted for index year; age; sex; region; smoker, ever; alcohol drinker, ever; BMI; deprivation level; comorbidity; cough and sputum; inflammatory conditions; depression and anxiety; diabetes; non-specific chest pain; musculoskeletal pain. BMI = body mass index. COPD = chronic obstructive pulmonary disease. HR = hazard ratio. IHD = ischaemic heart disease.