Table 3.

Mean absolute error compared with reference device and failure rate of monitors (n = 327) by frequency of usea

Frequency of useMonitors, nFailing monitors, n (%)bMAE, mmHg (95% CI)
>10 times a month273 (11)0.89 (0.84 to 0.94)
6–10 times a month412 (5)0.74 (0.69 to 0.78)
1–5 times a month11512 (10)0.86 (0.84 to 0.89)
6–11 times a year5713 (23)1.08 (1.04 to 1.11)
1–5 times a year4410 (23)0.96 (0.92 to 1.00)
Less frequently285 (18)0.94 (0.88 to 0.99)
Not stated151 (7)0.67 (0.60 to 0.74)
  • a Four monitors could not be tested fully but should be counted as failures.

  • b Percentage of total monitors per frequency-of-use classification. CI = confidence interval. MAE = mean absolute error.