Demographic | N | Total time, mean hours, % | Clinical consultation, hours (%) | Clinical paperwork, hours (%) | Telephone call, hours (%) | Prescription, hours (%) | House call, hours (%) | CME/research, hours (%) | Administrative work, hours (%) |
---|---|---|---|---|---|---|---|---|---|
Total Sample | 123 | 49.4 | 31.64 (64.0) | 8.36 (16.9) | 2.20 (4.5) | 1.73 (3.5) | 1.43 (2.9) | 1.52 (3.1) | 2.52 (5.1) |
Role | |||||||||
Partner | 84 | 50.8 | 31.77 (62.5) | 8.50 (16.7) | 2.39 (4.7) | 1.71 (3.4) | 1.63 (3.2) | 1.61 (3.2) | 3.21 (6.3) |
Assistant | 18 | 47.5 | 33.97 (71.5) | 6.61 (13.9) | 1.51 (3.2) | 1.64 (3.5) | 1.36 (2.9) | 0.95 (2.0) | 1.47 (3.1) |
Registrar | 21 | 45.4 | 29.13 (64.2) | 9.31 (20.5) | 2.02 (4.4) | 1.88 (4.1) | 0.71 (1.6) | 1.67 (3.7) | 0.68 (1.5) |
Location | |||||||||
Urban | 72 | 49.6 | 31.56 (63.6) | 8.95 (18.0) | 2.08 (4.2) | 1.82 (3.7) | 1.22 (2.5) | 1.30 (2.6) | 2.67 (5.4) |
Mixed | 25 | 49.8 | 33.28 (66.8) | 7.12 (14.3) | 1.97 (4.0) | 1.57 (3.2) | 1.61 (3.2) | 1.90 (3.8) | 2.35 (4.7) |
Rural | 26 | 48.5 | 30.29 (62.4) | 7.93 (16.3) | 2.73 (5.6) | 1.63 (3.4) | 1.87 (3.9) | 1.77 (3.6) | 2.29 (4.7) |
Age, years | |||||||||
<45 | 52 | 47.7 | 32.24 (67.6) | 7.91 (16.6) | 1.90 (4.0) | 1.48 (3.1) | 0.90 (1.9) | 1.30 (2.7) | 1.94 (4.1) |
45–54 | 38 | 50.6 | 30.42 (60.1) | 8.78 (17.3) | 2.51 (5.0) | 2.07 (4.1) | 1.51 (3.0) | 1.95 (3.9) | 3.39 (6.7) |
≥55 | 33 | 50.8 | 32.11 (63.3) | 8.60 (16.9) | 2.31 (4.6) | 1.73 (3.4) | 2.18 (4.3) | 1.38 (2.7) | 2.45 (4.8) |
Sex | |||||||||
Male | 60 | 49.4 | 31.60 (64.0) | 7.53 (15.2) | 2.17 (4.4) | 1.65 (3.3) | 2.05 (4.1) | 1.66 (3.4) | 2.75 (5.6) |
Female | 63 | 49.4 | 31.69 (64.1) | 9.16 (18.5) | 2.22 (4.5) | 1.81 (3.7) | 0.84 (1.7) | 1.39 (2.8) | 2.30 (4.7) |
CME = Continuous Medical Education.