Table 1.

Number of people initiated on statins each year, and number of those who had an associated coded QRISK score

DateFollow-up, person yearsInitiated, NWith coded score, NProportion coded, %
1998–19991 090 072.93510260.74
1999–2000887 549.24240661.56
2000–20011 141 713.074982323.09
2001–20021 318 576.612 3354503.65
2002–20031 449 309.017 9084572.55
2003–20041 547 360.726 9593221.19
2004–20051 563 126.130 5292720.89
2005–20061 588 051.634 6043901.13
2006–20071 591 314.432 9673160.96
2007–20081 598 293.427 4322110.77
2008–20091 601 472.229 5545011.70
2009–20101 569 415.324 88310534.23
2010–20111 513 887.118 97211566.09
2011–20121 453 955.318 622231412.43
2012–20131 402 210.818 181321917.71
2013–20141 245 691.714 689383126.08
2014–20151 021 942.410 938467742.76
2015–2016749 647.78572501258.47
2016–2017540 323.36511418864.32
2017–2018233 582.62649175666.29