Preferred place of care in 2987 (22.7%) decedents for whom it was recorded
| Preferred place of care | na | % |
|---|---|---|
| Home | 1521 | 50.9 |
| Care home | 702 | 23.5 |
| Nursing home | 517 | 17.3 |
| Hospital | 134 | 4.5 |
| Discussion not appropriate | 40 | 1.3 |
| Patient undecided | 28 | 0.9 |
| Hospice | 22 | 0.7 |
| Residential care | 20 | 0.7 |
| Community hospital | 9 | 0.3 |
| Relative’s home | 4 | 0.1 |
| Patient declined to participate | 2 | 0.1 |
↵a Total = 2999 as some participants were asked more than once.