Table 2.

Discharge status of children by treatment group

Discharge statusGP group,a n (%)ED group,b n (%)Total,c n (%)
Own GP follow-up2312 (27.5)287 (6.1)2599 (19.8)
Discharged with no further action5745 (68.4)3282 (69.9)9027 (68.9)
Admitted117 (1.4)374 (8.0)491 (3.7)
Outpatient107 (1.3)103 (2.2)210 (1.6)
ED clinic3 (<0.1)59 (1.3)62 (0.5)
Community follow-up1 (<0.1)0 (0.0)1 (<0.1)
Left before seen100 (1.2)455 (9.7)555 (4.2)
Left following advice1 (<0.1)5 (0.1)6 (<0.1)
Left refusing treatment6 (0.1)117 (2.5)123 (0.9)
Other5 (0.1)13 (0.3)18 (0.1)
N/A7 (0.1)0 (0.0)7 (0.1)
  • a N = 8404.

  • b N = 4695.

  • d N = 13 099. ED = emergency department.