Table 1.

Baseline characteristics

Study 121Study 212Total sample
N, total participants77212692041
Observations, n
  Weight403339527985
  BP385339397792
  HbA1c126513142579
  Blood test, other (glucose, lipid profile – n)225113293580
Sex, n
  Male104408512
  Female6688611529
Ethnicity, n
  White48211381620
  Asian232649
  Black42226
  Other6841109
Data not available19542237
Age (years)a47 (12.7)53 (13.7)50 (13.5)
Baseline BMI (kg/m2)a31.4 (2.6)34.5 (5.1)32.7 (4.1)
Baseline Weight (kg)a86.7 (11.5)96.1 (17)90.6 (14.8)
Baseline HbA1c (mmol/mol)a38.2 (5.3)41.3 (10.2)39.2 (7.4)
Baseline Glucose (mmol/L)a5.0 (0.8)5.7 (1.7)5.2 (1.2)
Baseline SBP (mmHg)a124 (16)133 (17)128 (17)
Baseline DBP (mmHg)a79 (9)80 (10)79 (10)
Baseline Total cholesterol (mmol/L)a5.3 (1)5.3 (1.1)5.3 (1)
Baseline HDL cholesterol (mmol/L)a1.4 (0.4)1.7 (0.6)1.5 (0.5)
Baseline LDL cholesterol (mmol/L)a3.2 (0.9)3.0 (1.0)3.1 (0.9)
Baseline Triglycerides (mmol/L)a1.5 (0.9)1.5 (0.8)1.5 (0.9)
Diabetes at baseline, n (%)51 (6.6)190 (14.9)241 (11.8)
Hypertension at baseline, n (%)92 (11.9)631 (49.7)723 (35.4)
  • a mean (standard deviation). BMI = body mass index. BP = blood pressure. DBP = diastolic blood pressure. HbA1c = glycated haemoglobin. HDL = high-density lipoprotein. LDL = low-density lipoprotein. SBP = systolic blood pressure.