Association of clinical variables with weight change
| Model | Change in outcome per kg weight change (95% CI) | P-value |
|---|---|---|
| SBP, mmHg | 0.4 (0.32 to 0.45) | <0.001a |
| DBP, mmHg | 0.3 (0.29 to 0.37) | <0.001a |
| Total Cholesterol, mmol/l | 0.02 (0.01 to 0.02) | <0.001a |
| HDL Cholesterol, mmol/l | −0.003 (−0.006 to 0.0006) | 0.015a |
| LDL Cholesterol, mmol/l | 0.01 (0.01 to 0.02) | <0.001a |
| Triglycerides, mmol/l | 0.02 (0.02 to 0.03) | <0.001a |
| HbA1c, mmol/mol | 0.2 (0.13 to 0.22) | <0.001a |
| Glucose, mmol/l | 0.02 (0.01 to 0.03) | <0.001a |
↵a Statistically significant change at P<0.05. DBP = diastolic blood pressure. HbA1c = glycated haemoglobin.
HDL = high-density lipoprotein. LDL = low-density lipoprotein. SBP = systolic blood pressure.