Table 4.

Symptoms and past medical history of participants. Data includes all participants in each age group (CAP positive and negative)

Total cohort, all ages (n= 322), n (%)Age 12–<22 years (n= 44), n (%)Age ≥22 years (n= 278), n (%)Age 22–<65 years (n= 192), n (%)Age ≥65 years (n= 86), n (%)
Symptoms during this illness
  Acute cough (≤7 days)171 (53.1)12 (27.3)159 (57.2)97 (50.5)62 (72.1)
  Chronic cough (≥28 days)18 (5.6)2 (4.5)16 (5.8)9 (4.7)7 (8.1)
  Productive cough114 (35.4)9 (20.5)105 (37.8)61 (31.8)44 (51.2)
  Fever145 (45.0)13 (29.5)132 (47.5)83 (43.2)49 (57.0)
  Runny nose127 (39.4)9 (20.5)118 (42.4)78 (40.6)40 (46.5)
  Shortness of breath133 (41.3)7 (15.9)126 (45.3)74 (38.5)52 (60.5)
  Wheeze37 (11.5)3 (6.8)34 (12.2)17 (8.9)17 (19.8)
  Nausea/vomiting65 (20.2)9 (20.5)56 (20.1)40 (20.8)16 (18.6)
  Diarrhoea30 (9.3)4 (9.1)26 (9.4)18 (9.4)8 (9.3)
  Lethargy158 (49.1)12 (27.3)146 (52.5)89 (46.4)57 (66.3)
  Loss of appetite82 (25.5)8 (18.2)74 (26.6)37 (19.3)37 (43.0)
  Hoarse voice55 (17.1)5 (11.4)50 (18.0)34 (17.7)16 (18.6)
Past medical history
  Chronic respiratory disease59 (18.3)11 (25.0)48 (17.3)30 (15.6)18 (20.9)
  Atopy51 (15.8)4 (9.1)47 (16.9)40 (20.8)7 (8.1)
  Heart failure (controlled)30 (9.3)0 (0.0)30 (10.8)2 (1.0)28 (32.6)
  Smoker (ever)131 (40.7)9 (20.5)122 (43.9)84 (43.8)38 (44.2)
  • CAP = community-acquired pneumonia.