Table 2.

Records of blood tests and weight measurements

Variable2–3 years post-surgery3–4 years post-surgery4–5 years post-surgery
LAGB (n= 1400) n (%)Gastric bypass (n= 1067) n (%)Sleeve gastrectomy (n= 446) n (%)LAGB (n= 1213) n (%)Gastric bypass (n= 818) n (%)Sleeve gastrectomy (n= 300) n (%)LAGB (n= 1020) n (%)Gastric bypass (n= 565) n (%)Sleeve gastrectomy (n= 202) n (%)
Weight763 (54.5)632 (59.2)228 (51.1)635 (52.4)425 (52.0)135 (45.0)533 (52.3)283 (50.1)94 (46.5)
Blood tests recommended by BOMSS for all patients
Creatinine667 (47.6)667 (62.5)247 (55.4)587 (48.4)525 (64.2)183 (61.0)544 (53.3)337 (59.7)118 (58.4)
Albumin607 (43.4)624 (58.5)216 (48.4)519 (42.8)490 (59.9)160 (53.3)486 (47.7)314 (55.6)98 (48.5)
Parathyroidhormone6 (0.4)51 (4.8)7 (1.6)6 (0.5)29 (3.6)6 (2.0)5 (0.5)13 (2.3)8 (4.0)
Folate215 (15.4)383 (35.9)100 (22.4)175 (14.4)270 (33.0)68 (22.7)171 (16.8)184 (32.6)55 (27.2)
Calcium291 (20.8)369 (34.6)102 (22.9)236 (19.5)264 (32.3)82 (27.3)223 (21.9)189 (33.5)55 (27.2)
Haemoglobin629 (44.9)653 (61.2)223 (50.0)554 (45.7)498 (60.9)164 (54.7)507 (49.7)326 (57.7)111 (55.0)
Ferritin/iron222 (15.9)413 (38.7)116 (26.0)193 (15.9)267 (32.6)82 (27.3)197 (19.3)185 (32.7)70 (34.7)
Protein416 (29.7)373 (35.0)126 (28.3)341 (28.1)276 (33.7)96 (32.0)514 (50.4)335 (59.3)114 (56.4)
Vitamin B12242 (17.3)565 (53.0)169 (37.9)199 (16.4)426 (52.1)111 (37.0)194 (19.0)283 (50.1)79 (39.1)
Vitamin D65 (4.6)180 (16.9)57 (12.8)56 (4.6)110 (13.5)31 (10.3)59 (5.8)78 (13.8)24 (11.9)
Copper1 (0.07)16 (1.5)4 (0.9)6 (0.5)10 (1.2)2 (0.7)1 (0.1)7 (1.2)3 (1.5)
Zinc14 (1.0)54 (5.1)11 (2.5)17 (1.4)43 (5.3)9 (3.0)8 (0.8)24 (4.3)5 (2.5)
Blood tests recommended by BOMSS depending on symptoms and diagnoses
Vitamin E0 (0.0)1 (0.1)0 (0.0)2 (0.2)2 (0.2)1 (0.3)0 (0.0)1 (0.2)1 (0.5)
Vitamin K0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
Vitamin A2 (0.1)3 (0.3)2 (0.5)3 (0.3)5 (0.6)2 (0.7)0 (0.0)5 (0.9)4 (2.0)
Magnesium26 (1.9)53 (5.0)12 (2.7)21 (1.7)38 (4.7)11 (3.7)18 (1.8)33 (5.8)4 (2.0)
Selenium3 (0.2)5 (0.5)2 (0.5)3 (0.3)11 (1.3)3 (1.0)3 (0.3)7 (1.2)3 (1.5)
Thiamine0 (0.0)1 (0.1)2 (0.5)0 (0.0)1 (0.1)2 (0.7)0 (0.0)0 (0.0)1 (0.5)
  • BOMSS = British Obesity and Metabolic Surgery Society. LAGB = laparoscopic adjustable gastric banding.