Table 2.

CVD risk in people who did and did not attend for an NHS Health Check, recorded before or on the date of the NHS Health Check or relevant index date

Primary study period 2013–2017Secondary study period 2009–2013
Total eligible people, nAttendees, n%Non-attendees, n%Total eligible people, nAttendees, n%Non-attendees, n%
Total3 492 816590 2182 902 598Total3 427 380300 9753 126 405
QRisk2 recorded1 151 422522 57188.5628 85121.7QRisk2 recorded469 349231 06676.8238 2837.6
QRisk2 not recorded2 341 39467 64711.52 273 74778.3QRisk2 not recorded2 958 03169 90923.22 888 12292.4
<5%645 811276 09352.8369 71858.8<5%237 24084 57836.6152 66264.1
5–9%276 870128 51524.6148 35523.65–9%107 23258 96225.548 27020.3
10–14%128 15963 62912.264 53010.310–14%59 34039 01816.920 3228.5
15–19%62 68232 4666.230 2164.815–19%35 53425 31011.010 2244.3
≥20%37 90021 8684.216 0322.5≥20%30 00323 19810.068052.9
  • CVD = cardiovascular disease.