Proportions of participants in the FORM-2C cohort (n = 745) classified into each eGFR range before the initial visit, at visit 1, and over the extended baseline (mean of values measured at visits 1–3)
| eGFR range (ml/min/1.73 m2) | Pre-baseline eGFR, n (%) | eGFR-serum creatinine: visit 1, n (%) | eGFR-serum creatinine: extended baseline (visits 1–3), n (%) | eGFR-serum cystatin C: visit 1, n (%) | eGFR-serum cystatin C: extended baseline (visits 1–3), n (%) |
|---|---|---|---|---|---|
| ≥90 | 7 (0.9) | 63 (8.5) | 47 (6.3) | 68 (9.1) | 63 (8.5) |
| ≥60 and <90 | 520 (69.8) | 462 (62.0) | 487 (65.4) | 279 (37.4) | 320 (43.0) |
| ≥45 and <60 | 167 (22.4) | 136 (18.3) | 144 (19.3) | 176 (23.6) | 200 (26.8) |
| ≥30 and <45 | 49 (6.6) | 58 (7.8) | 57 (7.7) | 100 (13.4) | 118 (15.8) |
| <30 | 0 (0.0) | 7 (0.9) | 4 (0.5) | 36 (4.8) | 36 (4.8) |
| Missing | 2 (0.3) | 19 (2.6) | 6 (0.8) | 86 (11.5) | 8 (1.1) |
eGFR = estimated glomerular filtration rate. FORM-2C = Frequency of Renal Monitoring — Creatinine and Cystatin C.