Table 1.

Total number of patients and counts and percentages of those who attended an NHSHC across GP practices by trial condition

GP practicePatients (Control) NPatients who attended health check (Control) N (%)Patients (Intervention) NPatients who attended health check (Intervention) N (%)
11639 (5.52)20845 (21.63)
21609 (5.63)22138 (17.12)
31900 (0)1600 (0)
417325 (14.45)12818 (14.06)
511634 (29.31)15351 (33.33)
644342 (9.48)35618 (5.06)
71988 (4.04)22326 (11.66)
816723 (13.77)12515 (12.00)
924121 (8.71)29965 (21.74)
1061431 (5.05)46824 (5.13)
1127713 (4.69)36829 (7.88)
1244641 (9.19)51862 (11.96)
131820 (0)1220 (0)
141537 (4.58)16314 (8.59)
1525517 (6.67)27449 (17.88)
Aggregate3778280 (7.41)3786454 (11.99)
  • NHSHC = NHS Health Check.