Table 1.

Practice cancer referral data 2009/2010 to 2018/2019

Financial yearTotal 2WW referrals, n (% yearly change)CWT recorded cancers, n (% yearly change)2WW cancers recorded in CWT, n (% yearly change)2WW cancer detection rate, % (% yearly change)2WW cancer conversion rate, %
2009/2010903 011234 13897 7604110.8
2010/2011999 688 (11)240 572 (3)103 023 (5)43 (5)10.3
2011/20121 101 823 (10)250 456 (4)110 400 (7)45 (5)10.0
2012/20131 215 813 (10)254 061 (1)114 945 (4)46 (2)9.5
2013/20141 353 618 (11)262 414 (3)122 229 (6)48 (4)9.0
2014/20151 545 767 (14)266 723 (2)126 637 (4)47 (−2)8.2
2015/20161 722 952 (11)276 555 (4)133 958 (6)49 (4)7.8
2016/20171 862 994 (8)284 655 (3)141 790 (6)50 (2)7.6
2017/20181 947 568 (5)294 514 (3)149 046 (5)51 (2)7.7
2018/20192 245 524 (15)313 525 (6)163 932 (10)52 (2)7.3
10-year total number of referrals or cancers14 898 7582 677 6131 263 720
Change in financial year 2018/2019 compared with 2009/20101 342 513 149% relative (increase)79 387 additional cancers (34% relative increase)66 172 additional cancers (68% relative increase)11% increase (27% relative increase)3.5% decrease (48% relative decrease)
  • 2WW = 2-week wait. CWT = Cancer Waiting Times database.