Associations of sociodemographic and job characteristics, and lifetime mental health disorders with resilience in primary healthcare workers
| Characteristic | Resilience score, CD-RISC-10 | ||
|---|---|---|---|
| Under 25th percentile (n = 660), n (%) | Over 25th percentile (n = 2084), n (%) | P-valuea | |
| Sex | 0.003 | ||
| Male | 91 (18.8) | 394 (81.2) | — |
| Female | 569 (25.2) | 1690 (74.8) | — |
| Age, years | 0.23 | ||
| 18–29 | 49 (25.8) | 141 (74.2) | — |
| 30–49 | 285 (25.5) | 834 (74.5) | — |
| ≥50 | 326 (22.7) | 1109 (77.3) | — |
| Marital status | 0.99 | ||
| Single, divorced/separated or widowed | 262 (24.1) | 826 (75.9) | — |
| Married | 398 (24.1) | 1254 (75.9) | — |
| Children in care | 0.298 | ||
| Aged ≤12 years | 167 (22.9) | 563 (77.1) | — |
| Aged >12 years | 111 (22.3) | 387 (77.7) | — |
| None | 382 (25.2) | 1134 (74.8) | — |
| Caring for older person or person with disabilities | 0.57 | ||
| Yes | 74 (22.9) | 249 (77.1) | — |
| No | 502 (24.4) | 1559 (75.6) | — |
| Profession | 0.008 | ||
| Physician | 313 (23.7) | 1008 (76.3) | — |
| Nurse or auxiliary nurse | 206 (25.4) | 604 (74.6) | — |
| Administrative staff | 87 (29.0) | 213 (71.0) | — |
| Other profession involved in patient care | 36 (16.4) | 183 (83.6) | — |
| Other staff NOT involved in patient care | 16 (18.0) | 73 (82.0) | — |
| Frequency of direct exposure to patients with COVID-19 | |||
| All/most of the time | 298 (22.8) | 1007 (77.2) | 0.34 |
| Some of the time | 253 (25.4) | 743 (74.6) | — |
| A little/none of the time | 109 (24.8) | 331 (75.2) | — |
| Close one infected with COVID-19 | 0.05 | ||
| No | 142 (28.0) | 366 (72.0) | |
| Close one infected, not family member | 365 (22.6) | 1249 (77.4) | |
| Family member infected | 153 (24.7) | 467 (75.3) | |
| COVID-19 infection status | 0.10 | ||
| Admission to hospital | 11 (31.4) | 24 (68.6) | — |
| Test positive/diagnosed | 138 (27.1) | 371 (72.9) | — |
| None | 509 (23.2) | 1686 (76.8) | — |
| Lifetime mental disorders before COVID-19 outbreak | <0.001 | ||
| Yes | 370 (32.6) | 764 (67.4) | — |
| No | 285 (18.0) | 1296 (82.0) | — |
↵a Mann–Whitney U-test for continuous variables and χ2-test for categorical variables. CD-RISC-10 = 10-item Connor–Davidson Resilience Scale. Close one = partner, children, parents, other relatives, or close friends. IQR = interquartile range.