Multivariate associations between primary care workers’ characteristics and lifetime mental disorders, stratified by sexa
| Characteristic | Total (n = 2355), OR (95% CI) | P-value | Male (n = 408), OR (95% CI) | P-value | Female (n = 1947), OR (95% CI) | P-value |
|---|---|---|---|---|---|---|
| Sex | ||||||
| Male | Reference | — | NA | — | NA | — |
| Female | 1.61 (1.25 to 2.06) | <0.001 | NA | — | NA | — |
| Age, years | ||||||
| 18–29 | 1.12 (0.75 to 1.66) | 0.588 | 0.34 (0.09 to 1.35) | 0.124 | 1.34 (0.87 to 2.05) | 0.180 |
| 30–49 | 1.50 (1.19 to 1.88) | 0.001 | 1.30 (0.72 to 2.33) | 0.387 | 1.53 (1.19 to 1.97) | 0.001 |
| ≥50 | Reference | — | Reference | — | Reference | — |
| Children in care | ||||||
| None | Reference | — | Reference | — | Reference | — |
| Aged ≤12 years | 1.18 (0.91 to 1.51) | 0.209 | 1.19 (0.63 to 2.23) | 0.597 | 1.21 (0.92 to 1.60) | 0.176 |
| Aged >12 years | 1.31 (1.03 to 1.67) | 0.026 | 1.11 (0.60 to 2.03) | 0.746 | 1.35 (1.04 to 1.76) | 0.025 |
| Caring for older person or person with disabilities | 1.54 (1.18 to 2.00) | 0.001 | 1.38 (0.62 to 3.06) | 0.428 | 1.59 (1.20 to 2.11) | 0.001 |
| Profession | ||||||
| Physician | Reference | — | Reference | — | Reference | — |
| Nurse or auxiliary nurse | 1.34 (1.09 to 1.65) | 0.006 | 1.49 (0.81 to 2.75) | 0.204 | 1.33 (1.06 to 1.66) | 0.012 |
| Administrative staff | 2.24 (1.66 to 3.03) | <0.001 | 1.69 (0.82 to 3.49) | 0.157 | 2.39 (1.70 to 3.35) | <0.001 |
| Other staff involved in patient care | 1.08 (0.76 to 1.54) | 0.660 | 1.18 (0.47 to 3.01) | 0.723 | 1.09 (0.74 to 1.59) | 0.668 |
| Other staff not involved in patient care | 2.22 (1.30 to 3.81) | 0.004 | 2.24 (0.76 to 6.58) | 0.142 | 2.09 (1.12 to 3.88) | 0.020 |
| Frequency of direct exposure to patients with COVID-19 | ||||||
| A little/none of the time | Reference | — | Reference | — | Reference | — |
| Some of the time | 1.88 (1.40 to 2.52) | <0.001 | 1.15 (0.56 to 2.37) | 0.712 | 2.06 (1.49 to 2.84) | <0.001 |
| All/most of the time | 2.63 (1.98 to 3.51) | <0.001 | 1.61 (0.80 to 3.22) | 0.183 | 2.90 (2.11 to 3.99) | <0.001 |
| Resilience score, CD-RISC-10 | 0.93 (0.92 to 0.95) | <0.001 | 0.91 (0.88 to 0.95) | <0.001 | 0.94 (0.92 to 0.95) | <0.001 |
| Any lifetime mental disorder | 2.58 (2.15 to 3.10) | <0.001 | 2.57 (1.60 to 4.12) | <0.001 | 2.59 (2.12 to 3.16) | <0.001 |
↵a Exponentiated coefficients, adjusted by month of survey. Total model: pseudo-R2 0.1174; AIC 2874.2; BIC 2966.4; and AUC 0.72. Male model: pseudo-R2 0.1304; AIC 467.2; BIC 527.4; and AUC 0.74. Female model: pseudo-R2 0.1090; AIC 2422.4; BIC 2506.0; and AUC 0.71. AIC = Akaike Information Criterion. AUC = area under the curve. BIC = Bayesian Information Criterion. CD-RISC-10 = 10-item Connor–Davidson Resilience Scale. NA = Not applicable. OR = odds ratio.