Sociodemographic and occupational characteristics, COVID-19 exposure, infection status, and lifetime mental disorders in primary healthcare workers
| Characteristic | Total (n = 2928),a n (%) | Male (n = 506),a n (%) | Female (n = 2422),a n (%) | P-valueb |
|---|---|---|---|---|
| Age, years | 2928 | 506 | 2422 | <0.001 |
| 18–29 | 207 (7.1) | 27 (5.3) | 180 (7.4) | — |
| 30–49 | 1185 (40.5) | 166 (32.8) | 1019 (42.1) | — |
| ≥50 | 1536 (52.5) | 313 (61.9) | 1223 (50.5) | — |
| Marital statusc | 2923 | 505 | 2418 | 0.025 |
| Single, divorced/separated, or widowed | 1166 (39.9) | 179 (35.4) | 987 (40.8) | — |
| Married | 1757 (60.1) | 326 (64.6) | 1431 (59.2) | — |
| Children in carec | 2840 | 493 | 2347 | 0.068 |
| Aged ≤12 years | 752 (26.5) | 110 (22.3) | 642 (27.4) | — |
| Aged >12 years | 516 (18.2) | 93 (18.9) | 423 (18.0) | — |
| None | 1572 (55.4) | 290 (58.8) | 1282 (54.6) | — |
| Caring for older person or person with disabilities | 2464 | 420 | 2044 | 0.003 |
| Yes | 336 (13.6) | 38 (9.0) | 298 (14.6) | |
| No | 2128 (86.4) | 382 (91.0) | 1746 (85.4) | |
| Profession | 2892 | 500 | 2392 | <0.001 |
| Physician | 1384 (47.9) | 298 (59.6) | 1086 (45.4) | — |
| Nurse or auxiliary nurse | 863 (29.8) | 85 (17.0) | 778 (32.5) | — |
| Administrative staff | 322 (11.1) | 54 (10.8) | 268 (11.2) | — |
| Other staff involved in patient care | 228 (7.9) | 34 (6.8) | 194 (8.1) | — |
| Other staff not involved in patient care | 95 (3.3) | 29 (5.8) | 66 (2.8) | — |
| Frequency of direct exposure to patients with COVID-19 | 2846 | 496 | 2350 | 0.015 |
| All/most of the time | 1357 (47.7) | 238 (48.0) | 1119 (47.6) | — |
| Some of the time | 1041 (36.6) | 161 (32.5) | 880 (37.4) | — |
| A little/none of the time | 448 (15.7) | 97 (19.6) | 351 (14.9) | — |
| Close one infected with COVID-19 | 2926 | 506 | 2420 | 0.502 |
| No | 542 (18.5) | 103 (20.4) | 439 (18.1) | — |
| Close one infected, not family member | 1721 (58.8) | 292 (57.7) | 1429 (59.0) | — |
| Family member infected | 663 (22.7) | 111 (21.9) | 552 (22.8) | — |
| COVID-19 infection status | 2923 | 505 | 2418 | 0.053 |
| Admission to hospital | 39 (1.3) | 12 (2.4) | 27 (1.1) | — |
| Test positive/diagnosed | 548 (18.7) | 101 (20.0) | 447 (18.5) | — |
| None | 2336 (79.9) | 392 (77.6) | 1944 (80.4) | — |
| Resilience score, CD-RISC-10, median (IQR)c | 29.0 (25.0–33.0) | 30.0 (26.0–35.0) | 29.0 (24.0–33.0) | <0.001 |
| Lifetime mental disorders before COVID-19 outbreak | 2895 | 501 | 2394 | 0.070 |
| Yes | 1203 (41.6) | 190 (37.9) | 1013 (42.3) | |
| No | 1692 (58.4) | 311 (62.1) | 1381 (57.7) | |
↵a Unless stated otherwise.
↵b Mann–Whitney U-test for continuous variables and χ2-test for categorical variables.
↵c Total, n = 2744; males, n = 485; and females, n = 2259. CD-RISC-10 = 10-item Connor–Davidson Resilience Scale. Close one = partner, children, parents, other relatives, or close friends. IQR = interquartile range.