Questionnaire responses from routine-screening participants (n = 182) who had both speculum and non-speculum samples collected
| Experience | Non-speculum sample, n (%)a | Conventional sample, n (%)a | Pearson’s χ2 test, P-value |
|---|---|---|---|
| Overall experience of test | |||
| Excellent/good | 164 (90.1) | 132 (73.3) | <0.001 |
| Fair/poor | 18 (9.9) | 48 (26.7) | |
| Missing | 0 | 2 | |
| Discomfort | |||
| None | 115 (63.5) | 42 (23.1) | <0.001 |
| Mild/quite a lot/severe | 66 (36.5) | 140 (76.9) | |
| Missing | 1 | 0 | |
| Embarrassment | |||
| Not at all | 128 (70.7) | 121 (66.5) | 0.45 |
| Mildly/fairly/very | 53 (29.3) | 61 (33.5) | |
| Missing | 1 | 0 | |
| Preferences | |||
| Test preference | |||
| Non-speculum | 133 (77.8) | ||
| Conventional speculum | 14 (8.2) | ||
| No preference | 24 (14.0) | ||
| Missing | 11 | ||
| Future preference | |||
| Non-speculum | 120 (70.6) | ||
| Conventional speculum | 17 (10.0) | ||
| No preference | 33 (19.4) | ||
| Missing | 12 | ||
↵a Reported as the percentage of responders to that question.