Outcome of the questionnaire (n = 127)
| Characteristic | n (%) |
|---|---|
| Miscarriage assistance request, instances | |
| 0–2 | 70 (55.1) |
| 3–5 | 45 (35.4) |
| 6–10 | 8 (6.3) |
| >10 | 1 (0.8) |
| Not sure | 3 (2.4) |
| Action method in case of a miscarriage | |
| Self-guidance and referral | 48 (37.8) |
| Preference to guide and treat self | 31 (24.4) |
| Direct referral to gynaecologist | 48 (37.8) |
| Number of unwanted pregnancies annually | |
| 0–2 | 59 (46.5) |
| 3–5 | 54 (42.5) |
| 6–10 | 13 (10.2) |
| >10 | 0 (0) |
| Not sure | 1 (0.8) |
| Action method in case of an unwanted pregnancya | |
| Referral to abortion clinic, if no doubts | 70 (55.1) |
| Referral to abortion clinic, after discussion | 45 (35.4) |
| Against TOP, but will refer | 6 (4.7) |
| Against TOP, will not refer | 5 (3.9) |
| Feeling qualified to provide medical TOP | |
| Yes, for a miscarriage | 6 (4.7) |
| Yes, for medical TOP | 4 (3.1) |
| Yes, for both miscarriage and medical TOP | 20 (15.7) |
| No, for neither miscarriage nor medical TOP | 97 (76.4) |
| Willing to provide medical TOP after trainingb | |
| For miscarriage only | 33 (26.0) |
| For miscarriage and medical TOP | 74 (58.3) |
| Access to ultrasound | |
| Own practice | 9 (7.1) |
| Midwifery practice | 32 (25.2) |
| Other primary care facility | 40 (31.5) |
| Referral to gynaecologist or abortion clinic | 46 (36.2) |
| Need for additional training | |
| Yes, for miscarriages | 20 (15.7) |
| Yes, for medical TOP | 2 (1.6) |
| Yes, both for miscarriages and medical TOP | 73 (57.5) |
| No, neither for miscarriages nor medical TOP | 32 (25.2) |
| Barriers to provide medical TOPc | |
| No barriers | 12 (9.4) |
| Extra administrative work | 12 (9.4) |
| Lack of experience | 75 (59.1) |
| Lack of time | 35 (27.6) |
| Lack of knowledge | 55 (43.3) |
| No access to ultrasound | 44 (34.6) |
| Objections from colleagues | 10 (7.9) |
| Lack of funding | 16 (12.6) |
| Personal conviction | 35 (27.6) |
| Public opinion (stigma) | 2 (1.6) |
| Other | 24 (18.9) |