Table 1.

Characteristics of participants by multiple hospital admissions in the last 90 days

TotalMultiple unplanned hospital admissions last 90 days
NoYes
Total, n33 71431 820 (94.4)1894 (5.6)
Age, mean (SD)86.56 (8.07)86.69 (8.01)84.67 (8.79)
Sex, n (%)
Male12 091 (35.9)11 171 (35.1)920 (48.6)
Female21 623 (64.1)20 649 (64.9)974 (51.4)
IMD quintiles, n (%)
(Least deprived) 17260 (21.5)6906 (21.7)354 (18.7)
27451 (22.1)7062 (22.2)389 (20.5)
37837 (23.2)7459 (23.4)378 (20.0)
45895 (17.5)5549 (17.4)346 (18.3)
55258 (15.6)4831 (15.2)427 (22.5)
Missing13130
Lived in care home, n (%)
No14 818 (44.0)13 816 (43.4)1002 (52.9)
Yes18 896 (56.0)18 004 (56.6)892 (47.1)
Rurality, n (%)
Urban28 921 (85.8)27 192 (85.5)1729 (91.3)
Rural4793 (14.2)4628 (14.5)165 (8.7)
Region, n (%)
North East703 (2.1)666 (2.1)37 (2.0)
North West5947 (17.6)5510 (17.3)437 (23.1)
Yorkshire & The Humber1047 (3.1)981 (3.1)66 (3.5)
East Midlands364 (1.1)342 (1.1)22 (1.2)
West Midlands4028 (11.9)3785 (11.9)243 (12.8)
East of England2755 (8.2)2618 (8.2)137 (7.2)
South West4855 (14.4)4678 (14.7)177 (9.3)
South Central5311 (15.8)5121 (16.1)190 (10.0)
London3386 (10.0)3107 (9.8)279 (14.7)
South East Coast5318 (15.8)5012 (15.8)306 (16.2)
Cause of death, n (%)
Dementia12 404 (36.8)11 917 (37.5)487 (25.7)
Cancer2926 (8.7)2731 (8.6)195 (10.3)
Cerebrovascular disease3615 (10.7)3429 (10.8)186 (9.8)
Ischaemic heart disease2510 (7.4)2363 (7.4)147 (7.8)
Influenza and pneumonia1800 (5.3)1657 (5.2)143 (7.6)
Chronic pulmonary disease1148 (3.4)1003 (3.2)145 (7.7)
Chronic heart disease1160 (3.4)1087 (3.4)73 (3.9)
Parkinson’s disease831 (2.5)801 (2.5)30 (1.6)
Senility750 (2.2)737 (2.3)13 (0.7)
Other6565 (19.5)6090 (19.1)475 (25.1)
Missing550
Number of QoF comorbidities, mean (SD)2.23 (1.60)2.20 (1.59)2.72 (1.69)
Place of death, n (%)
No home30 376 (90.1)28 577 (89.8)1799 (95.0)
Home3338 (9.9)3243 (10.2)95 (5.0)
  • IMD = Index of Multiple Deprivation. QoF = Quality and Outcomes Framework. SD = standard deviation.