Table 2.

K&L grading among all hips and stratified by pain statusa

CharacteristicTotal (N= 1982)Painful hips (n = 789)Pain-free hips ( n= 1193)
K&L grade, n (%)
01282 (64.7)464 (58.8)818 (68.6)
1482 (24.3)220 (27.9)262 (22.0)
2205 (10.3)95 (12.0)110 (9.2)
313 (0.7)10 (1.3)3 (0.3)
40 (0.0)0 (0.0)0 (0.0)
Early-stage ROA, n (%, 95% CI)700 (35.3, 33.2 to 37.4)325 (41.2, 37.8 to 44.6)375 (31.4, 28.8 to 34.0)
Definite ROA, n (%, 95% CI)218 (11.0, 9.6 to 12.4)105 (13.3, 10.9 to 15.7)113 (9.5, 7.8 to 11.2)
  • a Early-stage ROA is defined as K&L grade ≥1 and definite ROA is defined as K&L grade ≥2. K&L = Kellgren and Lawrence. ROA = radiographic osteoarthritis.