Table 1.

Patient characteristics, based on first PPI usage period per patient

CharacteristicAll PPI users (n= 23 601), n (%)aAppropriate PPI users (n= 10 466), n (%)aInappropriate PPI users (n= 13 135), n (%)a
Sex, female13 916 (59)6237 (60)7679 (58)
Age, years, mean (SD)57 (17)61 (18)54 (16)
BMI, kg/m2, mean (SD)b28 (6)28 (5)28 (6)
Current smoker2823 (12)1222 (12)1601 (12)
Use of alcohol3106 (13)1678 (16)1428 (11)
Diabetes mellitus2536 (11)1346 (13)1190 (9)
Heart failure446 (2)206 (2)240 (2)
Rheumatoid arthritis125 (1)59 (1)66 (1)
Peptic ulcer disease596 (3)483 (5)113 (1)
Reflux oesophagitis523 (2)523 (5)0 (0)
Antacid884 (4)440 (4)444 (3)
H2RA801 (3)527 (5)274 (2)
Non-selective NSAID9281 (39)4790 (46)4491 (34)
COX-2 inhibitor560 (2)165 (2)395 (3)
Low-dose aspirin3048 (13)1699 (16)1349 (10)
Vitamin K antagonist926 (4)403 (4)523 (4)
ADP receptor inhibitor1030 (4)393 (4)637 (5)
DOAC513 (2)201 (2)312 (2)
LMWH845 (4)436 (4)409 (3)
Systemic corticosteroid1943 (8)825 (8)1118 (9)
SSRI1565 (7)804 (8)761 (6)
Trazadone43 (0.2)23 (0.2)20 (0.2)
Venlafaxine279 (1)151 (1)128 (1)
Duloxetine54 (0.2)20 (0.2)34 (0.3)
Spironolactone285 (1)106 (1)179 (1)
  • a Unless otherwise stated.

  • b n =14 764 missing. ADP = adenosine diphosphate. BMI = body mass index. DOAC = direct-acting oral anticoagulant. H2RA = H2 receptor antagonist. LMWH = low-molecular-weight heparin. NSAID = non- steroidal anti-inflammatory drug. PPI = proton pump inhibitor. SSRI = selective serotonin reuptake inhibitor.